Rendah
Diterbitkan monthly.
17 lagi dalam skop
10 Ogo 20262.562%— · 2.409%
| Tempoh | Sebenar | Ramalan | Sebelum |
|---|---|---|---|
| 10 Ogo 2026 | 2.562% | — | 2.409% |
| 30 Mac 2026 | 2.481% | — | 1.987% |
| 5 Jan 2026 | 2.005% | — | 1.983% |
| 10 Nov 2025 | 1.943% | — | 1.899% |
| 20 Okt 2025 | 1.899% | — | 1.954% |
| 25 Ogo 2025 | 1.913% | — | 1.806% |
| 21 Jul 2025 | 1.806% | — | 1.816% |
| 23 Jun 2025 | 1.816% | — | 1.883% |
| 19 Mei 2025 | 1.883% | — | 1.789% |
| 28 Apr 2025 | 1.789% | — | 2.105% |
| 24 Mac 2025 | 2.105% | — | 2.102% |
| 24 Feb 2025 | 2.102% | — | 2.223% |
| 2 Dis 2024 | 2.223% | — | 2.603% |
| 4 Nov 2024 | 2.603% | — | 2.678% |
| 7 Okt 2024 | 2.678% | — | 2.884% |
| 9 Sep 2024 | 2.884% | — | 2.999% |
| 12 Ogo 2024 | 2.999% | — | 3.302% |
| 8 Jul 2024 | 3.302% | — | 3.453% |
| 10 Jun 2024 | 3.453% | — | 3.473% |
| 8 Apr 2024 | 3.473% | — | 3.523% |
| 11 Mac 2024 | 3.523% | — | 3.463% |
| 12 Feb 2024 | 3.463% | — | 3.512% |
| 22 Jan 2024 | 3.512% | — | 3.634% |
| 27 Nov 2023 | 3.634% | — | 3.699% |
History goes back to 2023, which is as far as our data provider carries it.