Dadah
Dipunterbitaken monthly. Ing antawisipun 36 rilis ingkang kacathet wonten mriki, saking 2023-10-12 dumugi 2026-09-10, angka nyata langkung inggil tinimbang perkiraan 18 kali, langkung andhap 17 kali, saha jumbuh 1 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 2.05%.
Jul-1.9%-1.5% · 0.1%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Jul | -1.9% | -1.5% | 0.1% |
| Jun | 0.3% | 3.2% | -5.2% |
| May | -5.2% | 2.9% | 3.1% |
| Apr | 3.3% | 3.2% | -4.8% |
| Mar | -5.1% | -0.8% | 3% |
| Feb | 2.3% | 3.7% | 3.7% |
| Jan | 2.9% | -0.8% | -1.6% |
| Dec | -1.2% | -2.5% | -5.4% |
| Nov | -5.9% | 1.7% | 2.7% |
| Oct | 2.1% | 1.3% | 2.6% |
| Sep | 2.2% | -1% | -0.9% |
| Aug | -1.2% | 0.6% | 1.2% |
| Jul | 1% | 0.9% | 0.4% |
| Jun | 0.2% | 3.2% | 3.9% |
| May | 3.7% | 1.5% | 0% |
| Apr | 0.6% | -2% | 3.6% |
| Mar | 3.5% | -3.7% | -4.1% |
| Feb | -4.4% | 2% | 0% |
| Jan | -1.2% | -2.8% | -3.7% |
| Dec | -3.9% | 0.9% | 0% |
| Nov | -0.2% | 2% | -2.8% |
| Oct | -3% | 2.7% | 4.5% |
| Sep | 3.8% | 2.4% | 3.3% |
| Aug | 2.9% | -0.3% | -0.8% |
History goes back to 2023, which is as far as our data provider carries it.