Dadah
Dipunterbitaken monthly. Ing antawisipun 34 rilis ingkang kacathet wonten mriki, saking 2023-10-12 dumugi 2026-08-11, angka nyata langkung inggil tinimbang perkiraan 19 kali, langkung andhap 15 kali, saha jumbuh 0 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 4%.
Jun5.4%-2.9% · -3.5%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Jun | 5.4% | -2.9% | -3.5% |
| May | -3.5% | 3.2% | 4% |
| Apr | 4% | 8.1% | 9.4% |
| Mar | 9.4% | 0.6% | 3.3% |
| Feb | 3.3% | 0.4% | -1.5% |
| Jan | -1.5% | 6% | 7.4% |
| Dec | 7.4% | 1% | 0% |
| Nov | 0% | -4% | -5.3% |
| Oct | -5.3% | -4% | -5.2% |
| Sep | -5.2% | -8% | -6.3% |
| Aug | -6.3% | 4.8% | 4.2% |
| Jul | 4.2% | 2% | 4.2% |
| Jun | 4.2% | 1.5% | 3.1% |
| May | 3.1% | 5% | 7.2% |
| Apr | 7.2% | — | 16.2% |
| Mar | 16.2% | 2.3% | 4.8% |
| Feb | 4.8% | 6.8% | 7.1% |
| Jan | 7.1% | 6% | 5.8% |
| Dec | 5.8% | 4.4% | 5.7% |
| Nov | 5.7% | 4% | 7.5% |
| Oct | 7.5% | 4.2% | 9.9% |
| Sep | 9.9% | 3.7% | 0.7% |
| Aug | 0.7% | 4% | 2.1% |
| Jul | 2.1% | 1% | -1.8% |
History goes back to 2023, which is as far as our data provider carries it.