Dadah
Dipunterbitaken weekly.
65 liyane ing cakupan
Sep/268.2%— · 7.6%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Sep/26 | 8.2% | — | 7.6% |
| Sep/19 | 7.6% | — | 8.5% |
| Sep/12 | 8.5% | — | 8.3% |
| Sep/05 | 8.3% | — | 9.6% |
| Aug/29 | 9.6% | — | 9.1% |
| Aug/22 | 9.1% | — | 7.6% |
| Aug/15 | 7.6% | — | 8.3% |
| Aug/08 | 8.3% | — | 8.7% |
| Aug/01 | 8.7% | — | 8.3% |
| Jul/25 | 8.3% | — | 7.8% |
| Jul/18 | 7.8% | — | 8.2% |
| Jul/11 | 8.2% | — | 11.5% |
| Jul/04 | 11.5% | — | 10.5% |
| Jun/27 | 10.5% | — | 10% |
| Jun/20 | 10% | — | 9.4% |
| Jun/13 | 9.4% | — | 9.1% |
| Jun/06 | 9.1% | — | 9% |
| May/30 | 9% | — | 9% |
| May/23 | 9% | — | 8.1% |
| May/16 | 8.1% | — | 9.6% |
| May/09 | 9.6% | — | 7.8% |
| May/02 | 7.8% | — | 7.7% |
| Apr/25 | 7.7% | — | 6.7% |
| Apr/18 | 6.7% | — | 7% |
History goes back to 2023, which is as far as our data provider carries it.