Dhuwur
Dipunterbitaken monthly. Ing antawisipun 35 rilis ingkang kacathet wonten mriki, saking 2023-10-11 dumugi 2026-08-13, angka nyata langkung inggil tinimbang perkiraan 14 kali, langkung andhap 18 kali, saha jumbuh 3 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.2%.
65 liyane ing cakupan
Jul0%0.2% · -0.1%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Jul | 0% | 0.2% | -0.1% |
| Jun | -0.3% | 0% | 0.6% |
| May | 1.1% | 0.7% | 1.1% |
| Apr | 1.4% | 0.5% | 0.7% |
| Mar | 0.5% | 1.1% | 0.5% |
| Feb | 0.7% | 0.3% | 0.5% |
| Jan | 0.5% | 0.3% | 0.4% |
| Dec | 0.5% | 0.2% | 0.2% |
| Nov | 0.2% | 0.2% | 0.1% |
| Oct | 0.1% | 0.3% | 0.6% |
| Sep | 0.3% | 0.3% | -0.1% |
| Aug | -0.1% | 0.3% | 0.7% |
| Jul | 0.9% | 0.2% | 0% |
| Jun | 0% | 0.2% | 0.3% |
| May | 0.1% | 0.2% | -0.2% |
| Apr | -0.5% | 0.2% | 0% |
| Mar | -0.4% | 0.2% | 0.1% |
| Feb | 0% | 0.3% | 0.6% |
| Jan | 0.4% | 0.3% | 0.5% |
| Dec | 0.2% | 0.3% | 0.4% |
| Nov | 0.4% | 0.2% | 0.3% |
| Oct | 0.2% | 0.2% | 0.1% |
| Sep | 0% | 0.1% | 0.2% |
| Aug | 0.2% | 0.1% | 0% |
History goes back to 2023, which is as far as our data provider carries it.