Dadah
Dipunterbitaken monthly. Ing antawisipun 36 rilis ingkang kacathet wonten mriki, saking 2023-10-27 dumugi 2026-09-28, angka nyata langkung inggil tinimbang perkiraan 15 kali, langkung andhap 21 kali, saha jumbuh 0 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 1.85%.
Aug5.7%4.7% · 4.9%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | 5.7% | 4.7% | 4.9% |
| Jul | 5.2% | 2.5% | 2.7% |
| Jun | 2.1% | 2.5% | 2.2% |
| May | 1.8% | 3.6% | 3.3% |
| Apr | 3.4% | 3.7% | 6.3% |
| Mar | 4.6% | -2.2% | -2.7% |
| Feb | -3.5% | -2% | -1.5% |
| Jan | -1.5% | 1.8% | 2.4% |
| Dec | 2.4% | 1.2% | 1% |
| Nov | 1% | 2.3% | 2.4% |
| Oct | 2.2% | 1.9% | 1.7% |
| Sep | 0.4% | 2.1% | 0.2% |
| Aug | 0.7% | 1% | -0.7% |
| Jul | -0.7% | 1.7% | 2.8% |
| Jun | 2.2% | 1.8% | 2.5% |
| May | 1.6% | -0.5% | 0.9% |
| Apr | 0.3% | -1% | 0.5% |
| Mar | -0.3% | 2.5% | 4.6% |
| Feb | 4.2% | 3.7% | 3% |
| Jan | 3.3% | -2.3% | -2.1% |
| Dec | -3.1% | 1.5% | 0.4% |
| Nov | 0% | 2% | -0.5% |
| Oct | -0.9% | -2.5% | -1.3% |
| Sep | -3% | 1.3% | 1.6% |
History goes back to 2023, which is as far as our data provider carries it.