Dadah
Dipunterbitaken monthly. Ing antawisipun 36 rilis ingkang kacathet wonten mriki, saking 2023-10-26 dumugi 2026-09-28, angka nyata langkung inggil tinimbang perkiraan 18 kali, langkung andhap 17 kali, saha jumbuh 1 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 3.1%.
5 liyane ing cakupan
Aug15.4%6% · 6.9%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | 15.4% | 6% | 6.9% |
| Jul | 6.8% | 6.7% | 7.5% |
| Jun | 7.2% | 9% | 17.8% |
| May | 13% | 17% | 16.5% |
| Apr | 17.6% | 12% | 9.2% |
| Mar | 10.1% | 12.6% | 3.3% |
| Feb | -0.1% | 14.3% | 12.9% |
| Jan | 16.6% | 11% | 10.9% |
| Dec | 8.3% | 10.1% | 18.2% |
| Nov | 14.3% | 14.2% | 28.9% |
| Oct | 29.1% | 9.5% | 16.2% |
| Sep | 16.1% | 0.5% | -9% |
| Aug | -7.8% | -2.5% | 7.7% |
| Jul | 7.1% | 7.1% | 7.1% |
| Jun | 8% | 7.1% | 3.6% |
| May | 3.9% | 2.6% | 5.6% |
| Apr | 5.9% | 5% | 6.8% |
| Mar | 5.8% | 8.1% | 0.9% |
| Feb | -1.3% | 7.5% | 8% |
| Jan | 9.1% | 9.8% | 5.2% |
| Dec | 10.6% | 6.4% | 10.8% |
| Nov | 8.5% | 10% | 1.2% |
| Oct | 1.2% | 1.5% | 9% |
| Sep | 9.8% | 3.5% | 22% |
History goes back to 2023, which is as far as our data provider carries it.