Dadah
Dipunterbitaken monthly. Ing antawisipun 35 rilis ingkang kacathet wonten mriki, saking 2023-11-21 dumugi 2026-09-24, angka nyata langkung inggil tinimbang perkiraan 12 kali, langkung andhap 22 kali, saha jumbuh 1 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.5%.
Aug-1.7%-1.3% · -1.5%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | -1.7% | -1.3% | -1.5% |
| Jul | -1.5% | -0.7% | -1.8% |
| Jun | -1.8% | -2.1% | -1.5% |
| May | -1.5% | 0.5% | -1% |
| Apr | -1% | 0.1% | -0.7% |
| Mar | -0.7% | 4.1% | -0.9% |
| Feb | -0.9% | -0.5% | 0.2% |
| Jan | 0.2% | 1.5% | 1.2% |
| Dec | 1.2% | 2.3% | 2.6% |
| Nov | 2.6% | 3% | 3% |
| Oct | 3% | 3.5% | 3.35% |
| Sep | 3.35% | 4% | 4.6% |
| Aug | 4.6% | 4.4% | 4.6% |
| Jul | 4.6% | 4.8% | 4.8% |
| Jun | 4.8% | 5% | 4.2% |
| May | 4.2% | 5.2% | 5.1% |
| Apr | 5.1% | 5.1% | 5% |
| Mar | 5% | 5.2% | 4.8% |
| Feb | 4.8% | 4.3% | 4.1% |
| Jan | 4.1% | 3.7% | 3.09% |
| Dec | 3.09% | 2.8% | 2.52% |
| Nov | 2.52% | 2.1% | 2.41% |
| Oct | 2.41% | 1.9% | 2.48% |
| Sep | 2.48% | 2% | 1.59% |
History goes back to 2023, which is as far as our data provider carries it.