Dadah
Dipunterbitaken monthly. Ing antawisipun 22 rilis ingkang kacathet wonten mriki, saking 2024-05-26 dumugi 2026-08-25, angka nyata langkung inggil tinimbang perkiraan 12 kali, langkung andhap 8 kali, saha jumbuh 2 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.45%.
12 liyane ing cakupan
Jul1.7%— · 0%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Jul | 1.7% | — | 0% |
| Jun | 0% | 0% | 0.4% |
| May | 0.7% | — | 0.7% |
| Apr | 0.7% | 0.5% | 0.8% |
| Mar | 0.8% | 1.3% | 1.3% |
| Feb | 1.3% | 0.3% | 1.7% |
| Jan | 1.7% | 2.1% | 1.1% |
| Dec | 1.1% | 0.3% | 0.1% |
| Nov | 0.1% | 0.7% | 0.9% |
| Oct | 1.8% | — | 1.6% |
| Sep | 1% | — | 1.3% |
| Aug | 0.9% | 1.3% | 1.1% |
| Jul | 1.1% | 0.8% | 0.8% |
| Jun | 0.8% | 1.3% | 0.6% |
| May | 0.6% | 1.1% | -3.4% |
| Apr | -4.2% | — | -0.1% |
| Mar | -0.1% | -0.5% | -0.3% |
| Feb | -0.3% | -0.3% | 0.4% |
| Jan | 0.4% | 0.1% | 0.5% |
| Dec | 0.5% | 1.1% | -1.6% |
| Nov | -1.6% | -2.1% | 0.2% |
| Oct | 0.2% | -0.3% | 2.2% |
| Sep | 2.2% | — | 2.5% |
| Aug | -2.4% | -2.6% | 0.2% |
History goes back to 2023, which is as far as our data provider carries it.