Dhuwur
Dipunterbitaken monthly. Ing antawisipun 36 rilis ingkang kacathet wonten mriki, saking 2023-11-30 dumugi 2026-10-29, angka nyata langkung inggil tinimbang perkiraan 16 kali, langkung andhap 19 kali, saha jumbuh 1 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.65.
12 liyane ing cakupan
Oct3535.1 · 35.4
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Oct | 35 | 35.1 | 35.4 |
| Sep | 35.4 | 35.3 | 35.5 |
| Aug | 35.5 | 35 | 34.9 |
| Jul | 34.9 | 34.2 | 33.8 |
| Jun | 33.8 | 34 | 33.6 |
| May | 33.6 | 32 | 32.2 |
| Apr | 32.2 | 33.1 | 33.3 |
| Mar | 33.3 | 38 | 39.7 |
| Feb | 40 | 38.2 | 37.9 |
| Jan | 37.9 | 38 | 37.2 |
| Dec | 37.2 | 37.8 | 37.5 |
| Nov | 37.5 | 35.9 | 35.8 |
| Oct | 35.8 | 35.6 | 35.3 |
| Sep | 35.3 | 35.2 | 34.9 |
| Aug | 34.9 | 33.5 | 33.7 |
| Jul | 33.7 | 35.1 | 34.5 |
| Jun | 34.5 | 33.6 | 32.8 |
| May | 32.8 | 31.8 | 31.2 |
| Apr | 31.2 | 34 | 34.1 |
| Mar | 34.1 | 34.7 | 34.8 |
| Feb | 35 | 35.7 | 35.2 |
| Jan | 35.2 | 36.6 | 36.2 |
| Dec | 36.2 | 36.6 | 36.4 |
| Nov | 36.4 | 36.4 | 36.2 |
History goes back to 2023, which is as far as our data provider carries it.