Sedheng
Dipunterbitaken monthly. Ing antawisipun 35 rilis ingkang kacathet wonten mriki, saking 2023-11-17 dumugi 2026-09-18, angka nyata langkung inggil tinimbang perkiraan 20 kali, langkung andhap 14 kali, saha jumbuh 1 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.8%.
15 liyane ing cakupan
Aug2.4%1.9% · 1.2%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | 2.4% | 1.9% | 1.2% |
| Jul | 1.6% | 2.2% | 3.8% |
| Jun | 4.2% | 2.3% | 3.5% |
| May | 3.2% | 1.9% | 0.1% |
| Apr | 0% | 1.3% | 1.4% |
| Mar | 1.7% | 1.3% | 1.8% |
| Feb | 2.5% | 2.1% | 4.8% |
| Jan | 4.5% | 2.8% | 1.9% |
| Dec | 2.5% | 1% | 1.8% |
| Nov | 0.6% | 0.9% | 0.6% |
| Oct | 0.2% | 1.5% | 1% |
| Sep | 1.5% | 0.6% | 0.7% |
| Aug | 0.7% | 0.6% | 0.8% |
| Jul | 1.1% | 1.3% | 0.9% |
| Jun | 1.7% | 1.8% | -1.1% |
| May | -1.3% | 1.7% | 5% |
| Apr | 5% | 4.5% | 1.9% |
| Mar | 2.6% | 1.8% | 1.8% |
| Feb | 2.2% | 0.5% | 0.6% |
| Jan | 1% | 0.6% | 2.8% |
| Dec | 3.6% | 4.2% | 0% |
| Nov | 0.5% | 0.8% | 2% |
| Oct | 2.4% | 3.4% | 3.2% |
| Sep | 3.9% | 3.2% | 2.3% |
History goes back to 2023, which is as far as our data provider carries it.