Dadah
Dipunterbitaken monthly. Ing antawisipun 28 rilis ingkang kacathet wonten mriki, saking 2023-11-15 dumugi 2026-09-16, angka nyata langkung inggil tinimbang perkiraan 12 kali, langkung andhap 14 kali, saha jumbuh 2 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.25%.
15 liyane ing cakupan
Aug2.7%2.9% · 2.7%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | 2.7% | 2.9% | 2.7% |
| Jul | 2.8% | 2.7% | 2.6% |
| Jun | 2.6% | 2.3% | 2.3% |
| May | 2.3% | 2.4% | 2.6% |
| Apr | 2.4% | 1.9% | 2% |
| Mar | 2% | 3.1% | 2% |
| Feb | 1.9% | 3.2% | 2.9% |
| Jan | 2.9% | 3.3% | 3.1% |
| Dec | 3.2% | 3.4% | 3.6% |
| Nov | 3.5% | 3.4% | 3.6% |
| Oct | 3.5% | 3.6% | 3.5% |
| Sep | 3.6% | 2.9% | 3.5% |
| Jan | 1.5% | 1.3% | 1.6% |
| Dec | 1.5% | 2.1% | 1.6% |
| Nov | 1.6% | 2% | 1.6% |
| Oct | 1.7% | 1.3% | 1.4% |
| Sep | 1.4% | 2% | 1.3% |
| Aug | 1.3% | 1.2% | 1% |
| Jul | 1% | 1.1% | 1.1% |
| Jun | 1.1% | 2.2% | 1% |
| May | 1% | 0.5% | 0.3% |
| Apr | 0.2% | 0.4% | 0.2% |
| Mar | 0.1% | 0.2% | 0.2% |
| Feb | 0.3% | 0.1% | -0.3% |
History goes back to 2023, which is as far as our data provider carries it.