Dadah
Dipunterbitaken monthly. Ing antawisipun 36 rilis ingkang kacathet wonten mriki, saking 2023-10-06 dumugi 2026-09-07, angka nyata langkung inggil tinimbang perkiraan 13 kali, langkung andhap 23 kali, saha jumbuh 0 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.42%.
Aug-0.11%0.4% · -0.47%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Aug | -0.11% | 0.4% | -0.47% |
| Jul | -0.47% | 0.4% | 0.71% |
| Jun | 0.71% | 0.5% | 0.27% |
| May | 0.27% | 0.3% | -0.04% |
| Apr | -0.04% | 0.5% | 0.34% |
| Mar | 0.34% | -0.2% | -0.22% |
| Feb | -0.22% | 0.7% | 0.96% |
| Jan | 0.96% | 0.6% | 0.8% |
| Dec | 0.08% | 0.2% | 0.47% |
| Nov | 0.47% | 1% | 0.19% |
| Oct | 0.19% | -0.2% | -0.4% |
| Sep | -0.4% | 0.4% | -0.21% |
| Aug | -0.21% | 0.3% | 0.52% |
| Jul | 0.52% | 0.1% | 0.04% |
| Jun | 0.04% | 0.1% | -0.4% |
| May | -0.4% | 0.2% | -0.51% |
| Apr | -0.51% | 0.15% | -0.32% |
| Mar | -0.32% | 0.2% | -0.01% |
| Feb | -0.01% | 0.15% | 0.36% |
| Jan | 0.36% | 0.3% | 0.94% |
| Dec | 0.94% | 0.3% | 0.47% |
| Nov | 0.47% | -0.5% | -0.44% |
| Oct | -0.44% | 0.1% | -0.33% |
| Sep | -0.33% | 0.2% | 0.12% |
History goes back to 2023, which is as far as our data provider carries it.