Dadah
Dipunterbitaken monthly. Ing antawisipun 34 rilis ingkang kacathet wonten mriki, saking 2023-11-24 dumugi 2026-09-24, angka nyata langkung inggil tinimbang perkiraan 26 kali, langkung andhap 6 kali, saha jumbuh 2 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.9%.
7 liyane ing cakupan
Jul5.1%3.9% · 5.2%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Jul | 5.1% | 3.9% | 5.2% |
| Jun | 5.2% | 3.1% | 6.1% |
| May | 5.9% | 3.5% | 3.6% |
| Apr | 3.7% | 2.9% | 3.4% |
| Mar | 3.4% | 1.5% | 3.8% |
| Feb | 3.8% | 1.3% | 1.4% |
| Jan | 1.5% | 1% | -0.1% |
| Dec | 0% | — | 3.1% |
| Nov | 3.1% | 1.8% | 2.2% |
| Oct | 2% | 2.4% | 3.1% |
| Sep | 3.4% | 3.2% | 4.9% |
| Aug | 4.9% | 3.8% | 4.2% |
| Jul | 4% | 3.5% | 6.5% |
| Jun | 6.6% | 5.3% | 4.9% |
| May | 4.9% | 4% | 5% |
| Apr | 5% | 3.4% | 5.6% |
| Mar | 5.6% | 3.8% | 4.7% |
| Feb | 4.7% | 3.9% | 5.3% |
| Jan | 4.2% | 4% | 4.2% |
| Dec | 3.9% | 0.5% | 2.1% |
| Nov | 1.6% | 1.6% | 1.5% |
| Oct | 1.5% | 1.5% | 0.8% |
| Sep | 0.8% | 0.9% | 1.4% |
| Aug | 1.4% | 1% | 0.9% |
History goes back to 2023, which is as far as our data provider carries it.