Dadah
Dipunterbitaken monthly. Ing antawisipun 35 rilis ingkang kacathet wonten mriki, saking 2023-10-12 dumugi 2026-09-10, angka nyata langkung inggil tinimbang perkiraan 21 kali, langkung andhap 10 kali, saha jumbuh 4 kali. Bedanipun ingkang limrah antawis perkiraan saha angka nyata inggih menika 0.4%.
9 liyane ing cakupan
Sep4.9%5.1% · 4.9%
| Periode | Sebenere | Ramalan | Sadurunge |
|---|---|---|---|
| Sep | 4.9% | 5.1% | 4.9% |
| Aug | 4.9% | 4.4% | 4.7% |
| Jul | 4.7% | 5.5% | 5.5% |
| Jun | 5.5% | 6.5% | 5.6% |
| May | 5.6% | 6.3% | 5.9% |
| Apr | 5.9% | 5.4% | 5.2% |
| Mar | 5.2% | 4.2% | 5% |
| Feb | 5% | 4.4% | 4.6% |
| Jan | 4.6% | 4.5% | 4.7% |
| Dec | 4.7% | 3.2% | 4.5% |
| Nov | 4.5% | 4.5% | 4.8% |
| Oct | 4.8% | 4.5% | 4.7% |
| Sep | 4.7% | 3.9% | 3.9% |
| Aug | 3.9% | 4.4% | 4.7% |
| Jul | 4.7% | 4.7% | 5% |
| Jun | 5% | 4% | 4.1% |
| May | 4.1% | 3.8% | 4.2% |
| Apr | 4.2% | 3.6% | 3.6% |
| Mar | 3.6% | 4.4% | 4.6% |
| Feb | 4.6% | 3.8% | 4% |
| Jan | 4% | — | 4.2% |
| Dec | 4.2% | 3.5% | 3.8% |
| Nov | 3.8% | 3.8% | 4% |
| Oct | 4% | 4.3% | 4.4% |
History goes back to 2023, which is as far as our data provider carries it.