Lágt
Birt weekly.
65 til viðbótar
24. sep. 20263.85%— · 3.82%
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| 24. sep. 2026 | 3.85% | — | 3.82% |
| 17. sep. 2026 | 3.82% | — | 3.775% |
| 10. sep. 2026 | 3.775% | — | 3.7% |
| 3. sep. 2026 | 3.7% | — | 3.65% |
| 27. ágú. 2026 | 3.65% | — | 3.64% |
| 20. ágú. 2026 | 3.64% | — | 3.625% |
| 13. ágú. 2026 | 3.625% | — | 3.64% |
| 6. ágú. 2026 | 3.64% | — | 3.63% |
| 30. júl. 2026 | 3.63% | — | 3.73% |
| 23. júl. 2026 | 3.73% | — | 3.66% |
| 16. júl. 2026 | 3.66% | — | 3.63% |
| 9. júl. 2026 | 3.63% | — | 3.605% |
| 2. júl. 2026 | 3.605% | — | 3.61% |
| 25. jún. 2026 | 3.61% | — | 3.58% |
| 18. jún. 2026 | 3.58% | — | 3.595% |
| 11. jún. 2026 | 3.595% | — | 3.615% |
| 4. jún. 2026 | 3.615% | — | 3.63% |
| 28. maí 2026 | 3.63% | — | 3.61% |
| 21. maí 2026 | 3.61% | — | 3.605% |
| 14. maí 2026 | 3.605% | — | 3.61% |
| 7. maí 2026 | 3.61% | — | 3.6% |
| 30. apr. 2026 | 3.6% | — | 3.595% |
| 23. apr. 2026 | 3.595% | — | 3.595% |
| 16. apr. 2026 | 3.595% | — | 3.56% |
History goes back to 2023, which is as far as our data provider carries it.