Lágt
Birt monthly.
Aug15.7%— · 14.5%
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| Aug | 15.7% | — | 14.5% |
| Jul | 14.5% | — | 13.6% |
| Jun | 13.6% | — | 12.9% |
| May | 12.9% | — | 13% |
| Apr | 11.5% | — | 7.7% |
| Mar | 9.2% | — | 9.2% |
| Feb | 9.2% | — | 8.9% |
| Jan | 8.9% | — | 8% |
| Dec | 8% | — | 7.2% |
| Nov | 7.2% | — | 7.1% |
| Oct | 7.1% | — | 7.3% |
| Sep | 7.3% | — | 7.1% |
| Aug | 7.1% | — | 7.3% |
| Jul | 7.3% | — | 7% |
| Jun | 7% | — | 6.9% |
| May | 6.9% | — | 6.3% |
| Apr | 6.3% | — | 6.5% |
| Mar | 6.5% | — | 6.3% |
| Feb | 6.3% | — | 7.4% |
| Jan | 7.4% | — | 6.8% |
| Dec | 6.8% | — | 5% |
| Nov | 5% | — | 3.8% |
| Oct | 3.8% | — | 2.5% |
| Sep | -0.8% | — | 1.7% |
History goes back to 2023, which is as far as our data provider carries it.