Lágt
Birt weekly.
6 til viðbótar
8. sep. 20263.0675%— · 3.0755%
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| 8. sep. 2026 | 3.0675% | — | 3.0755% |
| 1. sep. 2026 | 3.0755% | — | 3.0295% |
| 25. ágú. 2026 | 3.0295% | — | 3.0311% |
| 18. ágú. 2026 | 3.0311% | — | 3.0285% |
| 11. ágú. 2026 | 3.0285% | — | 2.99% |
| 4. ágú. 2026 | 2.99% | — | 2.99% |
| 28. júl. 2026 | 2.99% | — | 2.9908% |
| 21. júl. 2026 | 2.9908% | — | 2.9622% |
| 14. júl. 2026 | 2.9622% | — | 2.8% |
| 7. júl. 2026 | 2.8% | — | 2.7202% |
| 30. jún. 2026 | 2.7202% | — | 2.7455% |
| 23. jún. 2026 | 2.7455% | — | 2.6978% |
| 16. jún. 2026 | 2.6978% | — | 2.7149% |
| 9. jún. 2026 | 2.7149% | — | 2.67% |
| 2. jún. 2026 | 2.67% | — | 2.6366% |
| 26. maí 2026 | 2.6366% | — | 2.635% |
| 19. maí 2026 | 2.635% | — | 2.7192% |
| 12. maí 2026 | 2.7192% | — | 2.655% |
| 5. maí 2026 | 2.655% | — | 2.732% |
| 28. apr. 2026 | 2.732% | — | 2.61% |
| 21. apr. 2026 | 2.61% | — | 2.615% |
| 14. apr. 2026 | 2.615% | — | 2.6332% |
| 7. apr. 2026 | 2.6332% | — | 2.6426% |
| 31. mar. 2026 | 2.6426% | — | 2.6108% |
History goes back to 2024, which is as far as our data provider carries it.