Lágt
Birt every two weeks.
17 til viðbótar
7. sep. 20262.608%— · 2.502%
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| 7. sep. 2026 | 2.608% | — | 2.502% |
| 17. ágú. 2026 | 2.502% | — | 2.486% |
| 3. ágú. 2026 | 2.486% | — | 2.406% |
| 20. júl. 2026 | 2.406% | — | 2.312% |
| 6. júl. 2026 | 2.312% | — | 2.372% |
| 16. jún. 2026 | 2.372% | — | 2.342% |
| 2. jún. 2026 | 2.342% | — | 2.315% |
| 18. maí 2026 | 2.315% | — | 2.202% |
| 20. apr. 2026 | 2.202% | — | 2.345% |
| 8. apr. 2026 | 2.345% | — | 2.12% |
| 16. mar. 2026 | 2.12% | — | 1.992% |
| 3. mar. 2026 | 1.992% | — | 1.985% |
| 17. feb. 2026 | 1.985% | — | 1.993% |
| 2. feb. 2026 | 1.993% | — | 1.994% |
| 19. jan. 2026 | 1.994% | — | 2% |
| 6. jan. 2026 | 2% | — | 1.975% |
| 8. des. 2025 | 1.975% | — | 1.99% |
| 1. des. 2025 | 1.99% | — | 1.968% |
| 17. nóv. 2025 | 1.968% | — | 1.969% |
| 3. nóv. 2025 | 1.969% | — | 1.95% |
| 20. okt. 2025 | 1.95% | — | 1.965% |
| 6. okt. 2025 | 1.965% | — | 1.97% |
| 15. sep. 2025 | 1.97% | — | 1.954% |
| 1. sep. 2025 | 1.954% | — | 1.945% |
History goes back to 2025, which is as far as our data provider carries it.