Lágt
Birt monthly.
12 til viðbótar
8. sep. 20262.239%— · 2.163%
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| 8. sep. 2026 | 2.239% | — | 2.163% |
| 18. ágú. 2026 | 2.163% | — | 2.02% |
| 9. júl. 2026 | 2.02% | — | 1.905% |
| 23. jún. 2026 | 1.905% | — | 2.024% |
| 18. maí 2026 | 2.024% | — | 1.826% |
| 9. apr. 2026 | 1.826% | — | 1.633% |
| 11. mar. 2026 | 1.633% | — | 1.64% |
| 17. feb. 2026 | 1.64% | — | 1.639% |
| 14. jan. 2026 | 1.639% | — | 1.435% |
| 9. des. 2025 | 1.435% | — | 1.245% |
| 13. nóv. 2025 | 1.245% | — | 1.233% |
| 9. okt. 2025 | 1.233% | — | 1.119% |
| 10. sep. 2025 | 1.119% | — | 1.056% |
| 13. ágú. 2025 | 1.056% | — | 0.989% |
| 8. júl. 2025 | 0.989% | — | 0.982% |
| 19. jún. 2025 | 0.982% | — | 0.98% |
| 15. maí 2025 | 0.98% | — | 0.938% |
| 10. apr. 2025 | 0.938% | — | 1.157% |
| 10. mar. 2025 | 1.157% | — | 0.982% |
| 14. feb. 2025 | 0.982% | — | 0.876% |
| 14. jan. 2025 | 0.876% | — | 0.734% |
| 10. des. 2024 | 0.734% | — | 0.706% |
| 15. nóv. 2024 | 0.706% | — | 0.562% |
| 10. okt. 2024 | 0.562% | — | 0.521% |
History goes back to 2023, which is as far as our data provider carries it.