Meðal
Birt weekly.
16. okt. 202646.7K— · 52.3K
| Tímabil | Raunverulegt | Spá | Fyrra |
|---|---|---|---|
| 16. okt. 2026 | 46.7K | — | 52.3K |
| 9. okt. 2026 | 52.3K | — | 60.5K |
| 2. okt. 2026 | 60.5K | — | 54.2K |
| 25. sep. 2026 | 54.2K | — | 58K |
| 18. sep. 2026 | 58K | — | 66.1K |
| 11. sep. 2026 | 66.1K | — | 72.8K |
| 4. sep. 2026 | 72.8K | — | 67.9K |
| 28. ágú. 2026 | 67.9K | — | 68.7K |
| 21. ágú. 2026 | 68.7K | — | 66.3K |
| 14. ágú. 2026 | 66.3K | — | 64K |
| 7. ágú. 2026 | 64K | — | 39.5K |
| 31. júl. 2026 | 39.5K | — | 35.5K |
| 24. júl. 2026 | 35.5K | — | 32.8K |
| 17. júl. 2026 | 32.8K | — | 30.8K |
| 10. júl. 2026 | 30.8K | — | 44.7K |
| 6. júl. 2026 | 44.7K | — | 43.7K |
| 26. jún. 2026 | 43.7K | — | 41K |
| 22. jún. 2026 | 41K | — | 43.8K |
| 12. jún. 2026 | 43.8K | — | 47K |
| 5. jún. 2026 | 47K | — | 71.7K |
| 29. maí 2026 | 71.7K | — | 71K |
| 22. maí 2026 | 71K | — | 68.6K |
| 15. maí 2026 | 68.6K | — | 66.8K |
| 8. maí 2026 | 66.8K | — | 46.4K |
History goes back to 2023, which is as far as our data provider carries it.