Rendah
Dirilis weekly.
65 lagi dalam cakupan
4 Sep 202624.7K— · -6.8K
| Periode | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|
| 4 Sep 2026 | 24.7K | — | -6.8K |
| 28 Agu 2026 | -6.8K | — | -18.8K |
| 21 Agu 2026 | -18.8K | — | -24.9K |
| 14 Agu 2026 | -24.9K | — | -14.8K |
| 7 Agu 2026 | -14.8K | — | -2K |
| 31 Jul 2026 | -2K | — | -7K |
| 24 Jul 2026 | -7K | — | -16.3K |
| 17 Jul 2026 | -16.3K | — | -49.7K |
| 10 Jul 2026 | -49.7K | — | -55K |
| 6 Jul 2026 | -55K | — | -48.4K |
| 26 Jun 2026 | -48.4K | — | -50.8K |
| 22 Jun 2026 | -50.8K | — | -57.9K |
| 12 Jun 2026 | -57.9K | — | -40.8K |
| 5 Jun 2026 | -40.8K | — | -9.5K |
| 29 Mei 2026 | -9.5K | — | 0.3K |
| 22 Mei 2026 | 0.3K | — | -14.4K |
| 15 Mei 2026 | -14.4K | — | -16.7K |
| 8 Mei 2026 | -16.7K | — | 0.9K |
| 1 Mei 2026 | 0.9K | — | -25.5K |
| 24 Apr 2026 | -25.5K | — | -18.4K |
| 17 Apr 2026 | -18.4K | — | -18.7K |
| 10 Apr 2026 | -18.7K | — | -9.4K |
| 3 Apr 2026 | -9.4K | — | -17.1K |
| 27 Mar 2026 | -17.1K | — | -25.7K |
History goes back to 2023, which is as far as our data provider carries it.