NZNZD
Dirilis every two weeks.
17 Nov 20264,182— · 4,166
| Periode | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|
| 17 Nov 2026 | 4,182 | — | 4,166 |
| 3 Nov 2026 | 4,166 | — | 4,021 |
| 20 Okt 2026 | 4,021 | — | 3,928 |
| 6 Okt 2026 | 3,928 | — | 3,868 |
| 15 Sep 2026 | 3,868 | — | 3,910 |
| 1 Sep 2026 | 3,910 | — | 3,873 |
| 18 Agu 2026 | 3,873 | — | 3,778 |
| 4 Agu 2026 | 3,778 | — | 3,815 |
| 21 Jul 2026 | 3,815 | — | 3,793 |
| 7 Jul 2026 | 3,793 | — | 3,979 |
| 16 Jun 2026 | 3,979 | — | 4,021 |
| 2 Jun 2026 | 4,021 | — | 4,198 |
| 19 Mei 2026 | 4,198 | — | 4,127 |
| 5 Mei 2026 | 4,127 | — | 4,143 |
| 21 Apr 2026 | 4,143 | — | 4,228 |
| 7 Apr 2026 | 4,228 | — | 4,330 |
| 17 Mar 2026 | 4,330 | — | 4,301 |
| 3 Mar 2026 | 4,301 | — | 4,028 |
| 17 Feb 2026 | 4,028 | — | 3,830 |
| 3 Feb 2026 | 3,830 | — | 3,615 |
| 20 Jan 2026 | 3,615 | — | 3,533 |
| 6 Jan 2026 | 3,533 | — | 3,341 |
| 16 Des 2025 | 3,341 | — | 3,507 |
| 2 Des 2025 | 3,507 | — | 3,507 |
History goes back to 2023, which is as far as our data provider carries it.