Rendah
Dirilis monthly.
Aug-19.8%— · 31.1%
| Periode | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|
| Aug | -19.8% | — | 31.1% |
| Jun | 31.1% | — | -2.7% |
| May | -2.7% | — | -32.2% |
| Apr | -32.2% | — | 62.6% |
| Mar | 62.6% | — | 29.5% |
| Feb | 29.5% | — | -30.5% |
| Jan | -30.5% | — | 10.9% |
| Dec | 10.9% | — | -0.5% |
| Nov | -0.5% | — | 4.1% |
| Oct | 4.1% | — | 20% |
| Sep | 20% | — | -20% |
| Aug | -20% | — | -6.1% |
| Jul | -6.1% | — | 5.6% |
| May | 1.1% | — | -18.3% |
| Apr | -18.3% | — | 24.8% |
| Mar | 24.8% | — | 15.9% |
| Feb | 15.9% | — | -23.2% |
| Jan | -23.2% | — | 11.6% |
| Dec | 11.6% | — | 6.1% |
| Nov | 6.1% | — | 10.6% |
| Oct | 10.6% | — | 11.9% |
| Sep | 11.9% | — | -4.9% |
| Aug | -4.9% | — | -27.3% |
| Jul | -27.3% | — | 23% |
History goes back to 2023, which is as far as our data provider carries it.