Rendah
Dirilis every two weeks.
17 lagi dalam cakupan
7 Okt 20262.638%— · 2.531%
| Periode | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|
| 7 Okt 2026 | 2.638% | — | 2.531% |
| 16 Sep 2026 | 2.531% | — | 2.499% |
| 2 Sep 2026 | 2.499% | — | 2.4% |
| 5 Agu 2026 | 2.4% | — | 2.371% |
| 8 Apr 2026 | 2.121% | — | 2.009% |
| 18 Mar 2026 | 2.009% | — | 1.998% |
| 7 Jan 2026 | 1.976% | — | 1.968% |
| 3 Des 2025 | 1.968% | — | 1.958% |
| 19 Nov 2025 | 1.958% | — | 1.953% |
| 5 Nov 2025 | 1.953% | — | 1.934% |
| 15 Okt 2025 | 1.934% | — | 1.951% |
| 1 Okt 2025 | 1.951% | — | 1.936% |
| 17 Sep 2025 | 1.936% | — | 1.946% |
| 3 Sep 2025 | 1.946% | — | 1.946% |
| 6 Agu 2025 | 1.946% | — | 1.921% |
| 16 Jul 2025 | 1.921% | — | 1.922% |
| 2 Jul 2025 | 1.922% | — | 1.935% |
| 18 Jun 2025 | 1.935% | — | 1.942% |
| 4 Jun 2025 | 1.942% | — | 2.01% |
| 21 Mei 2025 | 2.01% | — | 2.029% |
| 7 Mei 2025 | 2.029% | — | 2.158% |
| 16 Apr 2025 | 2.158% | — | 2.254% |
| 2 Apr 2025 | 2.254% | — | 2.34% |
| 19 Mar 2025 | 2.34% | — | 2.36% |
History goes back to 2023, which is as far as our data provider carries it.