Rendah
Dirilis monthly.
17 lagi dalam cakupan
23 Sep 20263.8%— · 3.9%
| Periode | Aktual | Perkiraan | Sebelumnya |
|---|---|---|---|
| 23 Sep 2026 | 3.8% | — | 3.9% |
| 16 Sep 2026 | 3.9% | — | 3.65% |
| 12 Agu 2026 | 3.65% | — | 3.64% |
| 15 Jul 2026 | 3.64% | — | 2.96% |
| 24 Jun 2026 | 2.96% | — | 3.49% |
| 17 Jun 2026 | 3.49% | — | 3.5% |
| 27 Mei 2026 | 3.5% | — | 3.62% |
| 13 Mei 2026 | 3.62% | — | 3.57% |
| 15 Apr 2026 | 3.57% | — | 3.42% |
| 25 Mar 2026 | 3.42% | — | 3.45% |
| 18 Mar 2026 | 3.45% | — | 3.47% |
| 11 Feb 2026 | 3.47% | — | 3.49% |
| 21 Jan 2026 | 3.49% | — | 3.45% |
| 14 Jan 2026 | 3.45% | — | 3.26% |
| 12 Nov 2025 | 3.26% | — | 3.17% |
| 15 Okt 2025 | 3.17% | — | 3.25% |
| 17 Sep 2025 | 3.25% | — | 3.28% |
| 20 Agu 2025 | 3.28% | — | 3.22% |
| 16 Jul 2025 | 3.22% | — | 2.99% |
| 18 Jun 2025 | 2.99% | — | 3.12% |
| 14 Mei 2025 | 3.12% | — | 2.83% |
| 16 Apr 2025 | 2.83% | — | 3.04% |
| 19 Mar 2025 | 3.04% | — | 2.65% |
| 12 Feb 2025 | 2.65% | — | 2.84% |
History goes back to 2023, which is as far as our data provider carries it.