APAC Jobs Data Macro Repricing
Surging Japanese manufacturing output, falling US JOLTS job openings, and pre-NFP Bitcoin volatility are converging to force aggressive repricing across USD/JPY, NZD/USD, AUD/NZD, Nikkei 225, TOPIX, New Zealand yields, and gold as diverging labor market signals reshape central bank rate expectations across the US, Japan, and Australasia. Investors are repositioning across yen pairs, antipodean currencies, and safe-haven commodities as employment data catalysts threaten to destabilize carry trades and compress risk appetite ahead of key payroll releases.
फॉरेक्सकमोडिटीजस्टॉक्स
संबंधित परिसंपत्तियाँ
| परिसंपत्ति | मूल्य | 24h परिवर्तन | क्षेत्र |
|---|---|---|---|
CLSKCleanSpark, Inc. | $12.2 | -4.39% | — |
IRENIREN Limited | $39.64 | -6.24% | general |
BRENTBrent Crude Oil | $86.65 | +0.84% | energy |
APLDApplied Digital Corporation | $26.89 | -6.83% | tech |
USDCHFUS Dollar / Swiss Franc | $0.81 | +0.50% | forex majors |
ONON Semiconductor Corporation | $73.19 | +1.04% | semis |
VVisa Inc. | $383.31 | -0.05% | finance |
US100NASDAQ 100 Index | $29,452 | +0.76% | us indices |
GOOGLAlphabet Inc (Google) Class A | $341.11 | -1.54% | — |
DXYU.S. Dollar Currency Index | $99.14 | +0.22% | us indices |
US10YUnited States 10 Year Yield | $4.65 | +0.43% | us indices |
MRVLMarvell Technology, Inc. | $253.24 | +5.27% | semis |
USDJPYUS Dollar / Japanese Yen | $159.26 | +0.04% | forex majors |
GBPUSDBritish Pound / US Dollar | $1.36 | -0.40% | forex majors |
WULFTeraWulf Inc. | $15.95 | -2.33% | general |
XAUCNHGold / Chinese Yuan | $30,875.43 | -1.36% | precious metals |
SNOWSnowflake Inc. | $315.23 | -0.70% | tech |
DDOGDatadog, Inc. | $227.47 | +1.95% | tech |
FNFabrinet | $438.19 | +1.65% | general |
CRHCRH PLC | $97.08 | +0.68% | general |
संबंधित सेक्टर
व्यापार के लिए तैयार?
CoinUnited.io पर APAC Jobs Data Macro Repricing थीम से जुड़ी परिसंपत्तियों को 2,000x तक लीवरेज के साथ ट्रेड करें।
CoinUnited.io पर ट्रेडिंग शुरू करें →