कम
monthly प्रकाशित होता है।
दायरे में 1 और
Sep57.8%— · 60%
| अवधि | वास्तविक | पूर्वानुमान | पिछला |
|---|---|---|---|
| Sep | 57.8% | — | 60% |
| Aug | 60% | — | 41% |
| Jul | 41% | — | 45.4% |
| Jun | 45.4% | — | 42% |
| May | 42% | — | 44.4% |
| Apr | 44.4% | — | 41.2% |
| Mar | 41.2% | — | 29.9% |
| Feb | 29.9% | — | 38.1% |
| Jan | 38.1% | — | 30.6% |
| Dec | 30.6% | — | 18.1% |
| Nov | 18.1% | — | 18.3% |
| Oct | 18.3% | — | 13.6% |
| Sep | 13.6% | — | 11.5% |
| Aug | 11.5% | — | 16.5% |
| Jul | 16.5% | — | 11.1% |
| Jun | 11.1% | — | 18.9% |
| May | 18.9% | — | 15.8% |
| Apr | 15.8% | — | 16.6% |
| Mar | 16.6% | — | 11.8% |
| Feb | 11.8% | — | 0.5% |
| Jan | 0.5% | — | -1.1% |
| Dec | -1.1% | — | 5.7% |
| Nov | 5.7% | — | 4.5% |
| Oct | 4.5% | — | 1.4% |
History goes back to 2023, which is as far as our data provider carries it.