Gold-Backed Stablecoin & RWA Expansion
OSL's launch of USDKG and accelerating gold-backed stablecoin issuance across Asia are driving a distinct real-world asset tokenization narrative, bridging physical commodity markets with on-chain infrastructure and repricing long-term utility premiums across XAU, BTC, ETH, and emerging tokenized commodity instruments.
Actifs liés
| Actif | Prix | Changement 24h | Secteur |
|---|---|---|---|
NGASNatural Gas | $2.7 | +0.42% | energy |
ARBArbitrum | $0.08 | -3.21% | — |
AUDUSDAustralian Dollar / US Dollar | $0.7 | +0.02% | forex majors |
BELBella Protocol | $0.1 | +0.51% | — |
INTCIntel Corporation | $101.19 | +3.68% | semis |
MATICPolygon | $0.07 | +1.58% | — |
STABLEStable | $0.03 | +2.03% | — |
STBLSTBL | $0.02 | -1.07% | — |
TSLATesla, Inc. | $327.3 | +0.61% | general |
USTalus Network | $0.05 | +2.97% | — |
USDMXNUS Dollar / Mexican Peso | $17.25 | -0.07% | forex exotics |
WDCWestern Digital Corporation | $560 | +1.21% | tech |
FASTFastenal Company | $49.72 | +3.85% | general |
XAUTTether Gold | $4,117 | +1.68% | — |
XRPRipple | $1.07 | -1.12% | — |
ABBVAbbVie Inc. | $243.84 | -0.70% | healthcare |
ETHEthereum | $1,867.5 | +0.01% | — |
EURUSDEuro / US Dollar | $1.15 | +0.01% | forex majors |
SOLSolana | $73.79 | -0.01% | — |
USDCHFUS Dollar / Swiss Franc | $0.81 | -0.09% | forex majors |
Derniers pouls du marché
Tether Gold obtient le statut de « Marchandise au comptant acceptée » à Abu Dhabi — Une étape historique pour l'or tokenisé
Abu Dhabi a officiellement reconnu Tether Gold (XAUT) comme une marchandise au comptant acceptée, lui conférant un cadre réglementaire institutionnel clair dans le Golfe — une étape historique pour l'or tokenisé et le secteur plus large des actifs du monde réel (RWA).
Tether Gold rencontre Ledn : Comment le prêt garanti par XAUt améliore l'or tokenisé, passant d'une détention passive à une garantie productive
L'investissement stratégique de Tether dans Ledn positionne XAUt (Tether Gold) comme une garantie productive dans le crédit crypto à grande échelle — améliorant l'or tokenisé d'une détention passive à un instrument générant du rendement et ouvrant des opportunités de trading sur la base or-BTC.
Secteurs liés
Prêt à trader ?
Tradez les actifs liés au thème Gold-Backed Stablecoin & RWA Expansion avec un levier jusqu’à 2 000x sur CoinUnited.io.
Tradez sur CoinUnited.io →