ADA Wallet Hack & DeFi Security Repricing
A $2.6M ADA wallet exploit forcing SecondFi to shut down, combined with a Wanchain bridge hack triggering a 19% rebound in Midnight token and Hoskinson's call for ZK-based security overhauls, is forcing a sharp repricing of custodial and cross-chain security risk across Cardano, Zilliqa, and bridge-dependent DeFi infrastructure. Investors are reassessing exposure to wallet providers and interoperability protocols as high-profile exploits expose systemic vulnerabilities in non-custodial and bridge-layer security architecture.
Actifs liés
| Actif | Prix | Changement 24h | Secteur |
|---|---|---|---|
BTCBitcoin | $64,325 | +2.04% | — |
CMGChipotle Mexican Grill, Inc. | $33.7 | +0.60% | semis |
STBLSTBL | $0.03 | +3.00% | — |
ARBArbitrum | $0.08 | +1.76% | — |
ADACardano | $0.17 | -1.41% | — |
CA60S&P/TSX 60 Index | $2,157.9 | -0.14% | us indices |
EURUSDEuro / US Dollar | $1.16 | +0.12% | forex majors |
GOOGLAlphabet Inc (Google) Class A | $343.73 | -1.43% | — |
FTNTFortinet, Inc. | $155.81 | -2.53% | tech |
BULLWebull Corporation | $8.16 | +1.24% | — |
1INCH1INCH | $0.08 | +1.29% | — |
MNTMantle | $0.44 | -2.28% | — |
CRVCurve DAO | $0.24 | -3.61% | — |
NVONovo Nordisk A/S | $44.86 | -2.29% | healthcare |
ETHFIEther.fi | $0.5 | -1.05% | — |
PSXPhillips 66 | $240.45 | +3.07% | general |
PMPhilip Morris International Inc | $184.65 | -3.08% | consumer |
KLACKLA Corporation | $205.92 | +1.19% | general |
SQDSQD | $0.04 | -11.48% | — |
RUNETHORChain | $0.42 | -0.05% | — |
Derniers pouls du marché
Bug du registre Zilliqa sur 7 ans : Reconstruction de clé privée en quelques secondes — Ce que les traders ZIL à effet de levier doivent savoir
Le bug du registre Zilliqa sur 7 ans permet la reconstruction de la clé privée à partir de 5 signatures on-chain ; le réseau est arrêté, les exchanges sont gelés, et le ZIL à 0,0025 $ est illiquide — les longs à effet de levier font face à un risque aigu de liquidation dans les conditions actuelles de marché peu liquide.
Secteurs liés
Prêt à trader ?
Tradez les actifs liés au thème ADA Wallet Hack & DeFi Security Repricing avec un levier jusqu’à 2 000x sur CoinUnited.io.
Tradez sur CoinUnited.io →