Lahat ng instrumentong nakalista sa CoinUnited, sa isang talahanayan. Ikaw ang mag-filter at mag-sort.
| Instrumento | Presyo | Pagbabago | Saklaw ngayong araw | Bumalik | vs normal | vs 52w na taas | 1B | Max na leverage | |
|---|---|---|---|---|---|---|---|---|---|
IONSIonis Pharmaceuticals, Inc.bubukas sa 2 oras | 28.165 | -35.57% | 7.64% | 1% | 14.7x | -67.5% | -48.1% | 1,000x | Mga detalye |
ARWRArrowhead Pharmaceuticals, Inc.bubukas sa 2 oras | 49.095 | -19.22% | 5.61% | 9% | 7.3x | -48.2% | -40.8% | 1,000x | Mga detalye |
GRAMGram (prev. Toncoin) / USDT Perpetual | 1.240 | +14.81% | 11.98% | 7% | 4.8x | -57.2% | -14.5% | 2,000x | Mga detalye |
CYBERCyberConnect / USDT Perpetual | 0.262800 | -21.93% | 8.63% | 1% | 4.8x | -57.4% | -25.3% | 2,000x | Mga detalye |
TTWOTake-Two Interactive Software, Inc.bubukas sa 2 oras | 224.655 | +8.52% | 7.06% | 21% | 4.0x | -15.3% | +5.2% | 1,000x | Mga detalye |
| 344.850 | +8.86% | 11.56% | 8% | 3.9x | -30.9% | -5.3% | 800x | Mga detalye | |
HHumanity / USDT Perpetual | 0.030890 | -27.39% | 19.49% | 1% | 3.8x | -96.4% | -49.5% | 2,000x | Mga detalye |
US400S&P MidCap 400 Indexbubukas sa 2 oras | 3,701.95 | +2.93% | 1.02% | 6% | 3.4x | -5.8% | +0.9% | 500x | Mga detalye |
| 3.804 | +3.54% | 3.54% | 0% | 3.4x | -9.9% | -7.8% | 1,500x | Mga detalye | |
| 3.076 | +4.24% | 4.20% | 0% | 3.4x | -7.2% | -3.8% | 1,800x | Mga detalye | |
PLAYPlaysOut / USDT Perpetual | 0.006961 | -19.34% | 18.76% | 5% | 3.2x | -97.1% | -70.9% | 2,000x | Mga detalye |
RKLBRocket Lab USA, Inc. | 63.260 | +14.79% | 22.46% | 13% | 3.1x | -58.1% | -7.8% | 1,000x | Mga detalye |
CZE15Czech Republic PX Index | 3,234.07 | -2.87% | 3.50% | 8% | 3.1x | -12.0% | +0.5% | 600x | Mga detalye |
| 414.520 | +6.30% | 8.85% | 14% | 3.0x | -15.0% | -9.1% | 600x | Mga detalye | |
| 1,504.77 | +0.90% | 1.17% | 40% | 3.0x | -0.8% | 0.0% | 700x | Mga detalye | |
| 2.795 | +4.64% | 1.97% | 4% | 3.0x | -10.8% | -6.9% | 2,000x | Mga detalye | |
HIMSHims & Hers Health, Inc. | 19.475 | -13.58% | 25.16% | 26% | 2.9x | -50.1% | -37.4% | 800x | Mga detalye |
| 7.772 | -2.87% | 2.96% | 0% | 2.9x | -6.7% | -2.2% | 1,400x | Mga detalye | |
PIEVERSEPieverse / USDT Perpetual | 1.675 | -18.73% | 16.20% | 3% | 2.8x | -25.5% | +28.4% | 2,000x | Mga detalye |
| 2.214 | +4.40% | 6.57% | 35% | 2.8x | -15.6% | -9.3% | 1,800x | Mga detalye | |
CHTRCharter Communications, Inc.bubukas sa 2 oras | 133.995 | +10.27% | 14.82% | 7% | 2.7x | -47.2% | +29.6% | 800x | Mga detalye |
| 2.215 | +2.57% | 1.72% | 5% | 2.7x | -12.8% | -2.6% | 500x | Mga detalye | |
BARDLombard / USDT Perpetual | 0.085100 | -9.76% | 8.74% | 10% | 2.7x | -95.0% | -31.8% | 2,000x | Mga detalye |
| 1.113 | -0.75% | 0.80% | 2% | 2.6x | -6.3% | -0.6% | 2,000x | Mga detalye | |
CRWVCoreWeave, Inc. | 56.110 | +14.70% | 24.89% | 22% | 2.6x | -59.4% | -32.1% | 1,000x | Mga detalye |
| 1,381.54 | +6.43% | 10.69% | 25% | 2.4x | -37.7% | -32.0% | 100x | Mga detalye | |
CLOYei Finance / USDT Perpetual | 0.035030 | -22.52% | 29.68% | 4% | 2.4x | -88.5% | -44.2% | 2,000x | Mga detalye |
| 980.500 | -14.78% | 10.67% | 10% | 2.3x | -42.3% | -23.2% | 2,000x | Mga detalye | |
EQTEQT Corporationbubukas sa 2 oras | 52.005 | +4.21% | 5.97% | 15% | 2.3x | -23.8% | -1.5% | 1,000x | Mga detalye |
ONOrochi Network / USDT Perpetual | 0.086400 | -27.27% | 26.76% | 5% | 2.3x | -81.1% | -32.1% | 2,000x | Mga detalye |
OPGOpenGradient / USDT Perpetual | 0.139000 | +9.28% | 11.22% | 6% | 2.3x | -72.1% | -4.3% | 2,000x | Mga detalye |
CVSCVS Health Corporationbubukas sa 2 oras | 89.025 | +4.54% | 4.50% | 0% | 2.2x | -19.9% | +3.4% | 800x | Mga detalye |
ONONOn Holding AGbubukas sa 2 oras | 34.715 | -7.12% | 4.63% | 20% | 2.2x | -32.0% | -1.0% | 1,000x | Mga detalye |
HUMAHuma Finance / USDT Perpetual | 0.008542 | -13.45% | 8.57% | 4% | 2.2x | -76.6% | -75.2% | 2,000x | Mga detalye |
PLUGPlug Power Inc.bubukas sa 2 oras | 1.365 | -8.70% | 7.38% | 7% | 2.2x | -66.7% | -19.5% | 1,000x | Mga detalye |
IBRXImmunityBio, Inc.bubukas sa 2 oras | 6.755 | -17.17% | 9.83% | 9% | 2.2x | -45.2% | -17.5% | 1,000x | Mga detalye |
LENLennar Corporationbubukas sa 2 oras | 86.730 | -5.41% | 3.91% | 2% | 2.1x | -39.9% | -24.1% | 1,000x | Mga detalye |
BBarrick Mining Corporationbubukas sa 2 oras | 39.745 | -6.16% | 4.17% | 5% | 2.1x | -26.4% | -3.2% | 1,000x | Mga detalye |
| 393.775 | +7.31% | 11.04% | 11% | 2.1x | -46.8% | -22.6% | 600x | Mga detalye | |
TLTiShares 20+ Year Treasury Bond ETFbubukas sa 2 oras | 80.885 | -1.29% | 0.77% | 24% | 2.1x | -11.0% | +3.8% | 2,000x | Mga detalye |
Mag-scroll pa · 40 / 120