USUSD
Inilalabas weekly.
Nob 20, 2026-263K— · -270K
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Nob 20, 2026 | -263K | — | -270K |
| Nob 16, 2026 | -270K | — | -258.9K |
| Nob 6, 2026 | -258.9K | — | -255.2K |
| Okt 30, 2026 | -255.2K | — | -241.3K |
| Okt 23, 2026 | -241.3K | — | -233.6K |
| Okt 16, 2026 | -233.6K | — | -236.4K |
| Okt 9, 2026 | -236.4K | — | -231K |
| Okt 2, 2026 | -231K | — | -216.5K |
| Set 25, 2026 | -216.5K | — | -221.6K |
| Set 18, 2026 | -221.6K | — | -219.8K |
| Set 11, 2026 | -219.8K | — | -208.9K |
| Set 4, 2026 | -208.9K | — | -197.9K |
| Ago 28, 2026 | -197.9K | — | -203.5K |
| Ago 21, 2026 | -203.5K | — | -197.1K |
| Ago 14, 2026 | -197.1K | — | -197.5K |
| Ago 7, 2026 | -197.5K | — | -190.8K |
| Hul 31, 2026 | -190.8K | — | -171.1K |
| Hul 24, 2026 | -171.1K | — | -178.6K |
| Hul 17, 2026 | -178.6K | — | -165.3K |
| Hul 10, 2026 | -165.3K | — | -170.8K |
| Hul 6, 2026 | -170.8K | — | -176.7K |
| Hun 26, 2026 | -176.7K | — | -173.5K |
| Hun 22, 2026 | -173.5K | — | -194K |
| Hun 12, 2026 | -194K | — | -186.1K |
History goes back to 2023, which is as far as our data provider carries it.