USUSD
Inilalabas weekly.
Nob 20, 20264.3K— · 29.1K
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Nob 20, 2026 | 4.3K | — | 29.1K |
| Nob 16, 2026 | 29.1K | — | 42.9K |
| Nob 6, 2026 | 42.9K | — | 48.8K |
| Okt 30, 2026 | 48.8K | — | 50.7K |
| Okt 23, 2026 | 50.7K | — | 48.5K |
| Okt 16, 2026 | 48.5K | — | 58.1K |
| Okt 9, 2026 | 58.1K | — | 51.2K |
| Okt 2, 2026 | 51.2K | — | 56.2K |
| Set 25, 2026 | 56.1K | — | 33.7K |
| Set 18, 2026 | 33.7K | — | 20.9K |
| Set 11, 2026 | 20.9K | — | 25.9K |
| Set 4, 2026 | 25.9K | — | 10K |
| Ago 28, 2026 | 10K | — | -10.4K |
| Ago 21, 2026 | -10.4K | — | -39.3K |
| Ago 14, 2026 | -39.3K | — | -14.6K |
| Ago 7, 2026 | -14.6K | — | 4.9K |
| Hul 31, 2026 | 4.9K | — | 4.5K |
| Hul 24, 2026 | 4.5K | — | 2.7K |
| Hul 17, 2026 | 2.7K | — | 2.1K |
| Hul 10, 2026 | 2.1K | — | -7.6K |
| Hul 6, 2026 | -7.6K | — | -9.1K |
| Hun 26, 2026 | -9.1K | — | -8.9K |
| Hun 22, 2026 | -8.9K | — | -1.3K |
| Hun 12, 2026 | -1.3K | — | -14.9K |
History goes back to 2023, which is as far as our data provider carries it.