Mababa
Inilalabas monthly.
65 pa sa saklaw
Set 29, 20264.4%— · 3.98%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Set 29, 2026 | 4.4% | — | 3.98% |
| Set 1, 2026 | 3.98% | — | 3.88% |
| Ago 4, 2026 | 3.88% | — | 3.86% |
| Hul 7, 2026 | 3.86% | — | 3.75% |
| Hun 9, 2026 | 3.75% | — | 3.65% |
| May 12, 2026 | 3.65% | — | 3.56% |
| Abr 14, 2026 | 3.56% | — | 3.485% |
| Mar 17, 2026 | 3.485% | — | 3.345% |
| Peb 17, 2026 | 3.345% | — | 3.39% |
| Ene 20, 2026 | 3.39% | — | 3.38% |
| Dis 23, 2025 | 3.38% | — | 3.46% |
| Nob 25, 2025 | 3.46% | — | 3.445% |
| Okt 28, 2025 | 3.445% | — | 3.54% |
| Set 30, 2025 | 3.54% | — | 3.66% |
| Set 2, 2025 | 3.66% | — | 3.76% |
| Ago 5, 2025 | 3.76% | — | 3.925% |
| Hul 8, 2025 | 3.925% | — | 3.94% |
| Hun 10, 2025 | 3.94% | — | 3.93% |
| May 13, 2025 | 3.93% | — | 3.82% |
| Abr 15, 2025 | 3.82% | — | 3.945% |
| Mar 18, 2025 | 3.945% | — | 4.05% |
| Peb 18, 2025 | 4.05% | — | 4.025% |
| Ene 21, 2025 | 4.025% | — | 4.07% |
| Dis 23, 2024 | 4.07% | — | 4.19% |
History goes back to 2023, which is as far as our data provider carries it.