Mababa
Inilalabas weekly.
65 pa sa saklaw
Set 9, 20263.895%— · 3.855%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Set 9, 2026 | 3.895% | — | 3.855% |
| Set 2, 2026 | 3.855% | — | 3.75% |
| Ago 26, 2026 | 3.75% | — | 3.75% |
| Ago 19, 2026 | 3.75% | — | 3.755% |
| Ago 12, 2026 | 3.755% | — | 3.785% |
| Ago 5, 2026 | 3.785% | — | 3.875% |
| Hul 29, 2026 | 3.875% | — | 3.845% |
| Hul 22, 2026 | 3.845% | — | 3.745% |
| Hul 15, 2026 | 3.745% | — | 3.79% |
| Hul 8, 2026 | 3.79% | — | 3.795% |
| Hul 1, 2026 | 3.795% | — | 3.77% |
| Hun 24, 2026 | 3.77% | — | 3.67% |
| Hun 17, 2026 | 3.67% | — | 3.665% |
| Hun 10, 2026 | 3.665% | — | 3.635% |
| Hun 3, 2026 | 3.635% | — | 3.63% |
| May 27, 2026 | 3.63% | — | 3.59% |
| May 20, 2026 | 3.59% | — | 3.615% |
| May 13, 2026 | 3.615% | — | 3.605% |
| May 6, 2026 | 3.605% | — | 3.62% |
| Abr 29, 2026 | 3.62% | — | 3.61% |
| Abr 22, 2026 | 3.61% | — | 3.625% |
| Abr 15, 2026 | 3.625% | — | 3.6% |
| Abr 8, 2026 | 3.6% | — | 3.615% |
| Abr 1, 2026 | 3.615% | — | 3.635% |
History goes back to 2023, which is as far as our data provider carries it.