Mababa
Inilalabas weekly.
5 pa sa saklaw
Okt 20, 20261.87%— · 1.84%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Okt 20, 2026 | 1.87% | — | 1.84% |
| Okt 13, 2026 | 1.84% | — | 1.85% |
| Okt 6, 2026 | 1.85% | — | 1.88% |
| Set 29, 2026 | 1.88% | — | 1.75% |
| Set 22, 2026 | 1.75% | — | 1.74% |
| Set 15, 2026 | 1.74% | — | 1.6% |
| Set 8, 2026 | 1.6% | — | 1.65% |
| Set 1, 2026 | 1.65% | — | 1.49% |
| Ago 25, 2026 | 1.49% | — | 1.47% |
| Ago 18, 2026 | 1.47% | — | 1.48% |
| Ago 12, 2026 | 1.48% | — | 1.47% |
| Ago 4, 2026 | 1.47% | — | 1.56% |
| Hul 28, 2026 | 1.56% | — | 1.48% |
| Hul 21, 2026 | 1.48% | — | 1.47% |
| Hul 14, 2026 | 1.47% | — | 1.47% |
| Hul 7, 2026 | 1.47% | — | 1.42% |
| Hun 30, 2026 | 1.42% | — | 1.46% |
| Hun 23, 2026 | 1.46% | — | 1.43% |
| Hun 16, 2026 | 1.43% | — | 1.53% |
| Hun 9, 2026 | 1.53% | — | 1.4% |
| Hun 3, 2026 | 1.4% | — | 1.4% |
| May 26, 2026 | 1.4% | — | 1.41% |
| May 19, 2026 | 1.41% | — | 1.42% |
| May 12, 2026 | 1.42% | — | 1.39% |
History goes back to 2023, which is as far as our data provider carries it.