Mababa
Inilalabas weekly.
6 pa sa saklaw
Set 29, 20263.693%— · 3.61%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Set 29, 2026 | 3.693% | — | 3.61% |
| Set 22, 2026 | 3.61% | — | 3.57% |
| Set 15, 2026 | 3.57% | — | 3.368% |
| Set 8, 2026 | 3.368% | — | 3.4% |
| Ago 4, 2026 | 3.4% | — | 3.39% |
| Hul 28, 2026 | 3.39% | — | 3.3705% |
| Hul 21, 2026 | 3.3705% | — | 3.2875% |
| Hul 14, 2026 | 3.2875% | — | 3.065% |
| Hul 7, 2026 | 3.065% | — | 3.0225% |
| Hun 30, 2026 | 3.0225% | — | 3.0275% |
| Hun 23, 2026 | 3.0275% | — | 2.96% |
| Hun 16, 2026 | 2.96% | — | 3.055% |
| Hun 9, 2026 | 3.055% | — | 3.08% |
| Hun 2, 2026 | 3.08% | — | 2.98% |
| May 26, 2026 | 2.98% | — | 3.06% |
| May 19, 2026 | 3.06% | — | 3.15% |
| May 12, 2026 | 3.15% | — | 3.119% |
| May 5, 2026 | 3.119% | — | 3.152% |
| Abr 28, 2026 | 3.152% | — | 2.97% |
| Abr 21, 2026 | 2.97% | — | 3.02% |
| Abr 14, 2026 | 3.02% | — | 2.948% |
| Abr 7, 2026 | 2.948% | — | 2.936% |
| Mar 31, 2026 | 2.936% | — | 2.8529% |
| Mar 17, 2026 | 2.8529% | — | 2.746% |
History goes back to 2024, which is as far as our data provider carries it.