Mababa
Inilalabas monthly.
1 pa sa saklaw
Jul5.5%— · 2.6%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Jul | 5.5% | — | 2.6% |
| Jun | 2.6% | — | 1% |
| May | 1% | — | 3.1% |
| Apr | 3.1% | — | 1.2% |
| Mar | 1.2% | — | 2.1% |
| Feb | 2.1% | — | 3.8% |
| Jan | 3.8% | — | 4.2% |
| Dec | 4.2% | — | 4.5% |
| Nov | 4.5% | — | 3.5% |
| Oct | 3.5% | — | 4.5% |
| Sep | 4.5% | — | 4% |
| Aug | 4% | — | 6.2% |
| Jul | 6.2% | — | 8.4% |
| Jun | 8.4% | — | 9.5% |
| May | 9.5% | — | 6.6% |
| Apr | 6.6% | — | 7.7% |
| Mar | 7.7% | — | 6.8% |
| Feb | 6.8% | — | 4.5% |
| Jan | 4.5% | — | 2.8% |
| Dec | 2.8% | — | 2.4% |
| Nov | 2.4% | — | 3.7% |
| Oct | 3.7% | — | 3% |
| Sep | 3% | — | 1.9% |
| Aug | 1.9% | — | 2% |
History goes back to 2023, which is as far as our data provider carries it.