Katamtaman
Inilalabas weekly.
15 pa sa saklaw
Set 4, 2026-49.6K— · -44.5K
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Set 4, 2026 | -49.6K | — | -44.5K |
| Ago 28, 2026 | -44.5K | — | -54.6K |
| Ago 21, 2026 | -54.6K | — | -56.2K |
| Ago 14, 2026 | -56.2K | — | -57.8K |
| Ago 7, 2026 | -57.8K | — | -64.8K |
| Hul 31, 2026 | -64.8K | — | -55.6K |
| Hul 24, 2026 | -55.6K | — | -71.3K |
| Hul 17, 2026 | -71.3K | — | -87.9K |
| Hul 10, 2026 | -87.9K | — | -102.1K |
| Hul 6, 2026 | -102.1K | — | -105.7K |
| Hun 26, 2026 | -105.7K | — | -71.6K |
| Hun 22, 2026 | -71.6K | — | -64.2K |
| Hun 12, 2026 | -64.2K | — | -52.2K |
| Hun 5, 2026 | -52.2K | — | -61.4K |
| May 29, 2026 | -61.4K | — | -64.3K |
| May 22, 2026 | -64.3K | — | -43.1K |
| May 15, 2026 | -43.1K | — | -63.9K |
| May 8, 2026 | -63.9K | — | -60.6K |
| May 1, 2026 | -60.6K | — | -52K |
| Abr 24, 2026 | -52K | — | -54.7K |
| Abr 17, 2026 | -54.7K | — | -56.4K |
| Abr 10, 2026 | -56.4K | — | -52.7K |
| Abr 3, 2026 | -52.7K | — | -58.4K |
| Mar 27, 2026 | -58.4K | — | -65.5K |
History goes back to 2023, which is as far as our data provider carries it.