Mababa
Inilalabas monthly.
17 pa sa saklaw
Ago 11, 20262.605%— · 2.623%
| Panahon | Aktwal | Forecast | Nakaraan |
|---|---|---|---|
| Ago 11, 2026 | 2.605% | — | 2.623% |
| Abr 14, 2026 | 2.461% | — | 2.164% |
| Dis 9, 2025 | 1.999% | — | 1.965% |
| Nob 11, 2025 | 1.965% | — | 1.96% |
| Okt 14, 2025 | 1.96% | — | 1.968% |
| Set 9, 2025 | 1.968% | — | 1.959% |
| Ago 12, 2025 | 1.959% | — | 1.905% |
| Hul 8, 2025 | 1.905% | — | 1.934% |
| Hun 10, 2025 | 1.934% | — | 2% |
| May 13, 2025 | 2% | — | 1.919% |
| Abr 22, 2025 | 1.919% | — | 2.269% |
| Mar 11, 2025 | 2.269% | — | 2.248% |
| Peb 11, 2025 | 2.248% | — | 2.485% |
| Ene 14, 2025 | 2.485% | — | 2.366% |
| Dis 10, 2024 | 2.366% | — | 2.681% |
| Nob 12, 2024 | 2.681% | — | 2.839% |
| Okt 8, 2024 | 2.839% | — | 3.009% |
| Set 10, 2024 | 3.009% | — | 3.137% |
| Ago 13, 2024 | 3.137% | — | 3.407% |
| Hul 9, 2024 | 3.419% | — | 3.488% |
| Hun 11, 2024 | 3.488% | — | 3.427% |
| May 14, 2024 | 3.427% | — | 3.507% |
| Abr 16, 2024 | 3.507% | — | 3.555% |
| Mar 12, 2024 | 3.555% | — | 3.483% |
History goes back to 2023, which is as far as our data provider carries it.