Alin
Julkaistaan monthly.
Aug71.42— · 70.21
| Jakso | Todellinen | Ennuste | Aiempi |
|---|---|---|---|
| Aug | 71.42 | — | 70.21 |
| Jul | 70.21 | — | 68.45 |
| Jun | 68.45 | — | 70.77 |
| May | 70.77 | — | 71.54 |
| Apr | 71.54 | — | 71.6 |
| Mar | 71.6 | — | 72.66 |
| Feb | 72.66 | — | 72.23 |
| Jan | 72.23 | — | 72.25 |
| Dec | 72.25 | — | 70.63 |
| Nov | 70.63 | — | 71.04 |
| Oct | 71.04 | — | 69.65 |
| Sep | 69.65 | — | 72.6 |
| Aug | 72.6 | — | 71.44 |
| Jul | 71.44 | — | 71.39 |
| Jun | 71.39 | — | 72.16 |
| May | 72.16 | — | 72.43 |
| Apr | 72.43 | — | 72.31 |
| Mar | 72.31 | — | 73.28 |
| Feb | 73.28 | — | 77.49 |
| Jan | 77.49 | — | 75.86 |
| Dec | 75.86 | — | 72.89 |
| Nov | 72.89 | — | 75.7 |
| Oct | 75.7 | — | 75.45 |
| Sep | 75.45 | — | 73.54 |
History goes back to 2023, which is as far as our data provider carries it.