Todos los instrumentos de CoinUnited, en una tabla. Filtra y ordena tú mismo.
| Instrumento | Precio | Var. | Rango del día | Retrocedido | vs normal ↓ | vs máx. 52s | 1M | Apalancamiento máx. | |
|---|---|---|---|---|---|---|---|---|---|
COOThe Cooper Companies, Inc.cerrado | 54.615 | -34.80% | 3.43% | 3% | 21.1x | -36.6% | -32.1% | 1000x | Detalles |
SWKSSkyworks Solutions, Inc.cerrado | 84.095 | +9.99% | 14.93% | 19% | 3.1x | -7.4% | +22.0% | 1000x | Detalles |
BKRBaker Hughes Companycerrado | 59.355 | -6.81% | 7.07% | 7% | 3.1x | -15.5% | -7.4% | 1000x | Detalles |
ENBEnbridge Inc.cerrado | 48.245 | -3.79% | 1.04% | 5% | 2.4x | -17.4% | -6.1% | 800x | Detalles |
LQDiShares iBoxx $ Investment Grade Corporate Bond ETFcerrado | 104.385 | -0.85% | 0.48% | 6% | 2.4x | -6.7% | -1.5% | 2000x | Detalles |
| 87.335 | -5.40% | 1.55% | 12% | 2.3x | -11.5% | -3.6% | 600x | Detalles | |
COPXGlobal X Copper Miners ETFcerrado | 88.435 | -7.15% | 1.58% | 3% | 2.3x | -11.6% | -1.2% | 2000x | Detalles |
AGGiShares Core U.S. Aggregate Bond ETFcerrado | 96.075 | -0.64% | 0.32% | 5% | 2.3x | -5.3% | -1.2% | 2000x | Detalles |
| 71.155 | -6.80% | 4.00% | 31% | 2.1x | -11.3% | +0.8% | 600x | Detalles | |
| 99.440 | -4.15% | 1.13% | 12% | 2.1x | -11.7% | -2.4% | 800x | Detalles | |
TECKTeck Resources Ltdcerrado | 65.935 | -6.39% | 2.60% | 24% | 2.0x | -9.1% | -1.4% | 1000x | Detalles |
CPRTCopart, Inc.cerrado | 30.695 | -4.24% | 5.62% | 10% | 2.0x | -36.9% | +3.7% | 1000x | Detalles |
TLTiShares 20+ Year Treasury Bond ETFcerrado | 80.815 | -1.09% | 0.86% | 14% | 1.9x | -11.1% | -1.5% | 2000x | Detalles |
AGNCAGNC Investment Corp.cerrado | 10.215 | -2.76% | 1.91% | 0% | 1.9x | -16.2% | -0.9% | 1000x | Detalles |
ELVElevance Health, Inc.cerrado | 416.685 | +4.80% | 3.39% | 21% | 1.8x | -7.0% | +4.9% | 600x | Detalles |
BBIOBridgeBio Pharma, Inc.cerrado | 72.470 | -4.73% | 4.80% | 9% | 1.8x | -21.7% | -14.4% | 1000x | Detalles |
AGQProShares Ultra Silvercerrado | 75.145 | -10.75% | 4.89% | 4% | 1.8x | -82.6% | -8.1% | 1000x | Detalles |
SLViShares Silver Trustcerrado | 57.505 | -5.29% | 2.34% | 4% | 1.8x | -47.6% | -3.1% | 2000x | Detalles |
HYGiShares iBoxx $ High Yield Corporate Bond ETFcerrado | 78.635 | -0.46% | 0.25% | 5% | 1.8x | -4.5% | -1.1% | 2000x | Detalles |
PSLVSprott Physical Silver Trustcerrado | 20.875 | -5.35% | 2.31% | 5% | 1.8x | -45.3% | -3.4% | 1000x | Detalles |
GISGeneral Mills, Inc.cerrado | 35.895 | -3.23% | 3.20% | 10% | 1.7x | -30.1% | -3.5% | 1000x | Detalles |
BSXBoston Scientificcerrado | 43.015 | -4.51% | 3.83% | 11% | 1.7x | -59.3% | -14.7% | 800x | Detalles |
OPENOpendoor Technologies Inc.cerrado | 2.795 | -6.68% | 3.58% | 0% | 1.7x | -74.3% | -19.6% | 1000x | Detalles |
VICIVICI Properties Inc.cerrado | 24.725 | -2.10% | 2.76% | 10% | 1.6x | -22.6% | -5.1% | 800x | Detalles |
USOUnited States Oil Fund LPcerrado | 158.245 | +5.52% | 4.20% | 7% | 1.6x | +2.7% | +25.7% | 2000x | Detalles |
MDLNMedline Inc.cerrado | 32.405 | -4.85% | 4.10% | 7% | 1.5x | -36.3% | -4.2% | 1000x | Detalles |
BXBlackstone Inc.cerrado | 125.385 | -3.22% | 11.64% | 10% | 1.5x | -26.0% | -11.3% | 800x | Detalles |
HPEHewlett Packard Enterprise Companycerrado | 55.175 | -5.98% | 5.04% | 1% | 1.5x | -14.1% | +0.9% | 1000x | Detalles |
CAGConagra Brands, Inc.cerrado | 14.685 | -2.78% | 3.32% | 13% | 1.4x | -27.7% | -0.7% | 1000x | Detalles |
TTWOTake-Two Interactive Software, Inc.cerrado | 217.175 | +2.90% | 4.98% | 28% | 1.4x | -18.1% | -14.3% | 1000x | Detalles |
EMBiShares JP Morgan USD Emerging Markets Bond ETFcerrado | 93.415 | -0.78% | 0.37% | 1% | 1.4x | -7.6% | -1.5% | 2000x | Detalles |
| 91.985 | -2.48% | 2.82% | 11% | 1.4x | -9.6% | -3.8% | 1000x | Detalles | |
HALHalliburton Companycerrado | 36.095 | -2.93% | 3.97% | 24% | 1.4x | -17.2% | +7.3% | 1000x | Detalles |
FTITechnipFMC plccerrado | 75.575 | -3.01% | 4.48% | 16% | 1.4x | -6.3% | +2.0% | 1000x | Detalles |
AAAlcoa Corporationcerrado | 48.245 | -4.80% | 4.22% | 3% | 1.4x | -42.8% | -6.7% | 1000x | Detalles |
WMBThe Williams Companies, Inc.cerrado | 72.945 | -3.04% | 3.24% | 14% | 1.4x | -8.9% | +1.6% | 1000x | Detalles |
VRTVertiv Holdings, LLCcerrado | 248.145 | -5.53% | 7.06% | 19% | 1.3x | -34.7% | -8.4% | 600x | Detalles |
OWLBlue Owl Capital Inc.cerrado | 10.435 | -3.96% | 3.45% | 0% | 1.3x | -18.3% | -10.5% | 1000x | Detalles |
ITUBItaú Unibanco Holding S.A.cerrado | 8.305 | +2.72% | 4.62% | 27% | 1.3x | -7.6% | +5.2% | 1000x | Detalles |
AGFirst Majestic Silver Corp.cerrado | 20.115 | -5.05% | 3.26% | 14% | 1.3x | -9.2% | +6.5% | 1000x | Detalles |
KKRKKR & Cocerrado | 100.815 | -3.27% | 4.04% | 23% | 1.3x | -33.7% | -2.8% | 1000x | Detalles |
KGCKinross Gold Corporationcerrado | 28.875 | -4.50% | 1.54% | 3% | 1.3x | -26.2% | +5.2% | 1000x | Detalles |
ANFAbercrombie & Fitch Companycerrado | 143.230 | -6.06% | 4.36% | 7% | 1.3x | -7.6% | +47.0% | 1000x | Detalles |
GMGeneral Motors Companycerrado | 86.145 | +2.73% | 3.91% | 0% | 1.3x | -6.2% | -2.2% | 600x | Detalles |
CVNACarvana Co.cerrado | 70.115 | -4.61% | 4.09% | 4% | 1.3x | -27.9% | -5.5% | 800x | Detalles |
RDDTReddit, Inc.cerrado | 155.635 | +5.99% | 8.32% | 12% | 1.3x | -45.0% | -1.8% | 1000x | Detalles |
MPMP Materials Corp.cerrado | 51.185 | -5.66% | 4.44% | 2% | 1.3x | -48.9% | -6.3% | 1000x | Detalles |
VWOVanguard FTSE Emerging Markets ETFcerrado | 59.925 | -1.54% | 0.57% | 2% | 1.2x | -2.6% | -0.6% | 2000x | Detalles |
LRCXLam Research Corporationcerrado | 298.230 | -5.40% | 3.29% | 7% | 1.2x | -32.0% | -2.7% | 600x | Detalles |
CAVACAVA Group, Inc.cerrado | 54.135 | -4.33% | 3.33% | 4% | 1.2x | -45.2% | -12.2% | 1000x | Detalles |
UUUUEnergy Fuels Inc.cerrado | 13.615 | -6.46% | 4.04% | 1% | 1.2x | -51.2% | -4.8% | 1000x | Detalles |
URIUnited Rentals, Inc.cerrado | 989.825 | -4.11% | 3.44% | 20% | 1.2x | -16.1% | -12.8% | 800x | Detalles |
EEMiShares MSCI Emerging Markets ETFcerrado | 66.985 | -2.22% | 0.81% | 1% | 1.2x | -6.4% | +2.8% | 2000x | Detalles |
ELFe.l.f. Beauty, Inc.cerrado | 95.915 | -4.15% | 3.21% | 2% | 1.2x | -36.4% | +0.8% | 1000x | Detalles |
GDXVanEck Gold Miners ETFcerrado | 95.925 | -3.61% | 1.90% | 8% | 1.2x | -18.1% | +6.0% | 2000x | Detalles |
MOSMosaic Company (The)cerrado | 25.425 | -3.05% | 4.29% | 2% | 1.2x | -29.3% | +8.4% | 1000x | Detalles |
| 25.585 | +1.91% | 2.26% | 27% | 1.1x | -13.7% | +6.4% | 1000x | Detalles | |
XLBState Street Materials Select Sector SPDR ETFcerrado | 50.755 | -1.28% | 0.90% | 19% | 1.1x | -6.3% | -4.5% | 2000x | Detalles |
SPGIS&P Global Inc.cerrado | 410.780 | -1.97% | 2.45% | 4% | 1.1x | -25.6% | +0.1% | 800x | Detalles |
KDPKeurig Dr Pepper Inc.cerrado | 31.435 | -1.90% | 2.26% | 0% | 1.1x | -7.2% | +7.4% | 800x | Detalles |
CHTRCharter Communications, Inc.cerrado | 140.340 | +4.85% | 5.29% | 9% | 1.1x | -50.9% | -8.5% | 800x | Detalles |
MTZMasTec, Inc.cerrado | 232.185 | -3.66% | 4.19% | 19% | 1.1x | -47.3% | -13.5% | 1000x | Detalles |
| 5.545 | +4.52% | 6.33% | 0% | 1.1x | -40.2% | +3.5% | 600x | Detalles | |
UGLProShares Ultra Goldcerrado | 49.705 | -3.53% | 2.99% | 11% | 1.1x | -45.0% | -3.9% | 1000x | Detalles |
IEMGiShares Core MSCI Emerging Markets ETFcerrado | 81.555 | -2.03% | 0.80% | 3% | 1.1x | -10.6% | +2.5% | 2000x | Detalles |
IAUiShares Gold Trustcerrado | 81.265 | -1.73% | 1.44% | 12% | 1.1x | -22.2% | -1.5% | 2000x | Detalles |
GLDMSPDR Gold Minishares Trustcerrado | 85.515 | -1.72% | 1.44% | 12% | 1.1x | -22.1% | -1.5% | 2000x | Detalles |
GLDSPDR Gold Sharescerrado | 396.370 | -1.72% | 1.45% | 12% | 1.1x | -22.2% | -1.6% | 2000x | Detalles |
KMIKinder Morgan, Inc.cerrado | 30.995 | -1.46% | 1.87% | 10% | 1.1x | -10.9% | -1.2% | 1000x | Detalles |
| 13.885 | +2.97% | 6.01% | 13% | 1.1x | -21.9% | -0.9% | 800x | Detalles | |
WULFTeraWulf Inc.cerrado | 16.155 | -5.77% | 5.64% | 2% | 1.1x | -45.8% | +0.4% | 1000x | Detalles |
INDAiShares MSCI India ETFcerrado | 48.115 | -1.11% | 0.52% | 10% | 1.1x | -13.3% | -4.0% | 2000x | Detalles |
OKLOOklo Inc.cerrado | 39.935 | -6.26% | 4.99% | 5% | 1.1x | -79.4% | -10.5% | 1000x | Detalles |
WOLFWolfspeed, Inc.cerrado | 25.065 | -7.73% | 4.57% | 0% | 1.1x | -69.0% | -14.9% | 1000x | Detalles |
SYFSynchrony Financialcerrado | 75.405 | -2.53% | 2.54% | 13% | 1.1x | -14.4% | -3.6% | 1000x | Detalles |
IJHiShares Core S&P Mid-Cap ETFcerrado | 73.845 | -0.97% | 0.88% | 11% | 1.0x | -6.2% | -4.7% | 2000x | Detalles |
RSPInvesco S&P 500 Equal Weight ETFcerrado | 213.165 | -0.73% | 0.67% | 8% | 1.0x | -4.6% | -3.2% | 2000x | Detalles |
BLDRBuilders FirstSource, Inc.cerrado | 58.940 | -4.22% | 4.03% | 23% | 1.0x | -59.6% | -18.1% | 1000x | Detalles |
VEAVanguard FTSE Developed Markets ETFcerrado | 71.905 | -1.24% | 0.88% | 7% | 1.0x | -2.9% | -0.8% | 2000x | Detalles |
PMPhilip Morris International Inccerrado | 189.830 | +2.20% | 2.09% | 38% | 1.0x | -8.6% | +2.2% | 800x | Detalles |
Desplaza para ver más · 80 / 735