Every instrument CoinUnited lists, in one table. Filter it and sort it yourself.
| Instrument | Price | Change | Day range | Retraced | vs normal ↓ | vs 52w high | 1M | Max leverage | |
|---|---|---|---|---|---|---|---|---|---|
SOPHSophon / USDT Perpetual | 0.010276 | +110.88% | 114.69% | 21% | 22.6x | -31.8% | +160.2% | 2000x | Details |
| 4.097 | +2.95% | 1.32% | 0% | 7.4x | +2.9% | +9.9% | 1400x | Details | |
FORMFour / USDT Perpetual | 0.354600 | +32.71% | 57.86% | 30% | 7.1x | -20.9% | +55.3% | 2000x | Details |
| 100.595 | -17.49% | 4.89% | 10% | 6.5x | -55.3% | -18.2% | 600x | Details | |
FICOFair Isaac Corporationclosed | 931.955 | -16.74% | 7.76% | 20% | 5.1x | -53.2% | -11.1% | 1000x | Details |
HAEDALHaedal Protocol / USDT Perpetual | 0.022470 | +21.39% | 30.13% | 26% | 5.0x | -56.5% | +37.9% | 2000x | Details |
DOODDoodles / USDT Perpetual | 0.001710 | -22.17% | 17.24% | 9% | 4.8x | -74.7% | +26.9% | 2000x | Details |
GWREGuidewire Software, Inc.closed | 162.705 | -19.69% | 7.43% | 12% | 4.6x | -38.0% | +1.5% | 1000x | Details |
PATHUiPath Inc.closed | 15.255 | -15.93% | 11.30% | 14% | 4.4x | -23.1% | +8.4% | 1000x | Details |
XANAnoma / USDT Perpetual | 0.012790 | -37.40% | 76.63% | 4% | 3.9x | -44.3% | -11.6% | 2000x | Details |
| 0.000976 | +14.73% | 32.77% | 63% | 3.8x | -52.1% | +59.8% | 2000x | Details | |
| 1.073 | +11.32% | 4.65% | 11% | 3.7x | -54.2% | +31.7% | 2000x | Details | |
AEROAerodrome Finance / USDT Perpetual | 0.628400 | +17.04% | 10.41% | 34% | 3.4x | -3.3% | +43.9% | 2000x | Details |
| 2.404 | +10.22% | 10.47% | 10% | 3.3x | +2.1% | +67.4% | 2000x | Details | |
| 0.058530 | +7.71% | 3.59% | 28% | 2.8x | -40.4% | +44.1% | 2000x | Details | |
ADSKAutodesk, Inc.closed | 218.095 | -8.18% | 5.87% | 9% | 2.8x | -33.2% | -8.0% | 1000x | Details |
| 6.282 | +13.15% | 11.42% | 37% | 2.5x | -14.4% | +42.5% | 2000x | Details | |
SOLVSolv Protocol / USDT Perpetual | 0.004428 | +10.42% | 17.86% | 56% | 2.5x | -70.0% | +83.0% | 2000x | Details |
EFXEquifax, Inc.closed | 177.190 | -6.35% | 5.30% | 37% | 2.5x | -34.7% | 0.0% | 1000x | Details |
| 266.515 | -6.64% | 2.90% | 12% | 2.4x | -28.1% | +3.4% | 800x | Details | |
VANAVana / USDT Perpetual | 1.004 | +7.62% | 8.45% | 9% | 2.3x | -61.8% | +15.1% | 2000x | Details |
AVAAVA / USDT Perpetual | 0.170200 | +8.20% | 10.47% | 32% | 2.1x | -55.5% | -17.6% | 2000x | Details |
PENDLEPendle / USDT Perpetual | 2.223 | +8.81% | 4.88% | 22% | 2.1x | -6.8% | +58.7% | 2000x | Details |
MEGAMegaETH / USDT Perpetual | 0.042820 | +11.60% | 11.04% | 22% | 2.1x | -79.8% | +18.4% | 2000x | Details |
ORCAOrca / USDT Perpetual | 1.421 | -7.73% | 11.04% | 12% | 2.1x | -40.4% | +30.5% | 2000x | Details |
TSLLDirexion Daily TSLA Bull 2X Sharesclosed | 9.145 | -12.03% | 8.00% | 10% | 2.0x | -61.0% | +13.0% | 500x | Details |
FLOCKFLOCK / USDT Perpetual | 0.061040 | -12.41% | 20.59% | 41% | 1.9x | -40.8% | +108.0% | 2000x | Details |
| 8.160 | +5.80% | 5.31% | 6% | 1.9x | -39.7% | +25.4% | 2000x | Details | |
USELESSUseless Coin / USDT Perpetual | 0.231900 | +18.08% | 17.41% | 42% | 1.9x | -27.2% | +477.6% | 2000x | Details |
SNPSSynopsys, Inc.closed | 393.925 | -5.38% | 9.67% | 38% | 1.9x | -27.0% | -2.5% | 800x | Details |
| 0.007478 | +6.46% | 5.48% | 1% | 1.9x | -43.3% | +57.9% | 2000x | Details | |
| 0.104520 | -5.57% | 2.98% | 4% | 1.8x | -7.6% | +4.9% | 2000x | Details | |
CEGConstellation Energy Corporationclosed | 298.950 | +4.89% | 5.21% | 5% | 1.8x | -27.5% | +11.9% | 600x | Details |
| 0.081690 | +7.12% | 3.05% | 13% | 1.8x | -18.1% | +98.9% | 2000x | Details | |
AKEAkedo / USDT Perpetual | 0.018860 | +25.82% | 20.12% | 6% | 1.8x | -57.7% | +379.5% | 2000x | Details |
| 1.503 | +5.55% | 3.85% | 8% | 1.8x | -60.4% | +18.9% | 2000x | Details | |
MIRAMira / USDT Perpetual | 0.050840 | +7.62% | 9.24% | 15% | 1.8x | -73.3% | +19.8% | 2000x | Details |
SAFESafe / USDT Perpetual | 0.106100 | +8.35% | 13.01% | 27% | 1.8x | -54.2% | +13.2% | 2000x | Details |
EOSEEos Energy Enterprises, Inc.closed | 3.905 | +11.41% | 13.68% | 0% | 1.8x | -58.3% | -10.8% | 1000x | Details |
| 4.677 | +7.79% | 2.95% | 16% | 1.7x | -37.3% | +72.6% | 2000x | Details | |
| 0.006279 | -5.54% | 3.63% | 19% | 1.7x | -52.0% | +28.2% | 2000x | Details | |
| 89.919 | -0.90% | 1.21% | 24% | 1.7x | -5.8% | -3.3% | 2000x | Details | |
ASAmer Sports, Inc.closed | 29.515 | +3.87% | 4.59% | 15% | 1.7x | -29.3% | -15.8% | 1000x | Details |
| 0.805795 | -0.75% | 0.90% | 9% | 1.7x | -2.8% | -1.9% | 2000x | Details | |
SMTCSemtech Corporationclosed | 147.895 | +9.59% | 8.43% | 1% | 1.7x | -16.6% | +14.5% | 1000x | Details |
KLACKLA Corporationclosed | 185.765 | +7.43% | 6.53% | 11% | 1.7x | -39.5% | -5.0% | 500x | Details |
| 1.086 | -8.47% | 17.17% | 14% | 1.6x | -24.5% | +70.2% | 2000x | Details | |
SCRScroll / USDT Perpetual | 0.022020 | +6.33% | 7.15% | 19% | 1.6x | -74.4% | +9.4% | 2000x | Details |
SKRSeeker / USDT Perpetual | 0.021600 | +9.20% | 8.81% | 31% | 1.6x | -64.0% | +178.0% | 2000x | Details |
TMUST-Mobile US, Inc.closed | 181.565 | -3.43% | 3.82% | 12% | 1.6x | -25.6% | +2.5% | 1000x | Details |
| 1.234 | +0.50% | 0.67% | 15% | 1.6x | +0.4% | +2.9% | 2000x | Details | |
TTMITTM Technologies, Inc.closed | 125.735 | +9.09% | 6.81% | 2% | 1.6x | -44.9% | -5.3% | 1000x | Details |
UAIUnifAI Network / USDT Perpetual | 0.712600 | +19.58% | 11.99% | 34% | 1.6x | -5.8% | +196.8% | 2000x | Details |
ALABAstera Labs, Inc.closed | 310.815 | +10.20% | 10.37% | 27% | 1.6x | -37.7% | -14.4% | 800x | Details |
| 0.739645 | -0.61% | 0.80% | 17% | 1.5x | -4.0% | -1.8% | 2000x | Details | |
TYLTyler Technologies, Inc.closed | 363.825 | -4.12% | 2.92% | 11% | 1.5x | -35.8% | +16.3% | 1000x | Details |
PIEVERSEPieverse / USDT Perpetual | 1.213 | +10.72% | 18.71% | 53% | 1.5x | -31.4% | +51.8% | 2000x | Details |
ACUAcurast / USDT Perpetual | 0.152340 | +9.03% | 7.91% | 15% | 1.5x | -60.8% | +84.0% | 2000x | Details |
| 2.316 | +0.55% | 0.71% | 14% | 1.5x | -1.7% | +1.2% | 2000x | Details | |
NRGNRG Energy, Inc.closed | 118.885 | +6.31% | 6.96% | 4% | 1.5x | -37.2% | +1.9% | 1000x | Details |
| 14,076.94 | -1.35% | 0.78% | 17% | 1.5x | -4.1% | -3.3% | 1000x | Details | |
| 1.988 | +0.55% | 0.67% | 10% | 1.5x | -3.9% | +1.4% | 2000x | Details | |
DASHDoorDash, Inc.closed | 211.740 | -4.68% | 4.74% | 5% | 1.5x | -25.7% | +4.6% | 1000x | Details |
ROPRoper Technologies, Inc.closed | 406.835 | -3.61% | 3.22% | 8% | 1.5x | -21.9% | +3.6% | 800x | Details |
| 0.184600 | +7.01% | 6.44% | 31% | 1.5x | -41.3% | +34.8% | 2000x | Details | |
PLAYPlaysOut / USDT Perpetual | 0.032980 | -15.17% | 14.70% | 7% | 1.5x | -86.4% | -8.9% | 2000x | Details |
INFYInfosys Limitedclosed | 11.675 | -3.55% | 2.76% | 12% | 1.4x | -61.1% | -7.0% | 1000x | Details |
KMBKimberly-Clark Corporationclosed | 104.950 | -2.76% | 1.97% | 3% | 1.4x | -19.8% | -6.0% | 1000x | Details |
MORPHOMorpho / USDT Perpetual | 2.397 | -6.37% | 4.70% | 8% | 1.4x | -18.1% | +24.1% | 2000x | Details |
| 62.320 | -8.16% | 5.39% | 12% | 1.4x | -35.5% | +95.1% | 2000x | Details | |
| 3.366 | +3.79% | 5.44% | 10% | 1.4x | -42.1% | +23.0% | 2000x | Details | |
| 5.014 | +1.32% | 0.37% | 4% | 1.4x | +0.1% | +6.8% | 1800x | Details | |
AVNTAvantis / USDT Perpetual | 0.112600 | +6.13% | 15.31% | 61% | 1.4x | -74.3% | +28.5% | 2000x | Details |
| 3.968 | +1.89% | 0.95% | 15% | 1.4x | +0.1% | +8.9% | 2000x | Details | |
PIXELPixels / USDT Perpetual | 0.005355 | +5.37% | 3.85% | 0% | 1.4x | -69.3% | +13.0% | 2000x | Details |
SYRUPMaple Finance / USDT Perpetual | 0.227800 | +6.00% | 9.80% | 48% | 1.4x | -44.9% | +51.0% | 2000x | Details |
GMXGMX / USDT Perpetual | 8.437 | +4.82% | 2.40% | 21% | 1.4x | -5.2% | +30.8% | 2000x | Details |
STXSeagate Technologyclosed | 849.375 | +6.46% | 5.82% | 6% | 1.4x | -25.8% | +0.3% | 1000x | Details |
CDNSCadence Design Systems, Inc.closed | 292.765 | -3.89% | 7.01% | 29% | 1.4x | -29.7% | -14.0% | 800x | Details |
| 3.396 | +1.77% | 0.55% | 1% | 1.4x | 0.0% | +9.2% | 2000x | Details |
Scroll for more · 80 / 120