Low
Published monthly. Across the 35 releases held here, from 2023-10-27 to 2026-08-28, the actual came in above forecast 16 times, below 18 times and in line 1 times. The typical gap between forecast and actual is 1.4.
+65 more in scope
Aug51.951.8 · 54.8
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Aug | 51.9 | 51.8 | 54.8 |
| Jul | 54.9 | 48.7 | 47.7 |
| Jun | 47.7 | 48.9 | 45.8 |
| May | 47.8 | 52 | 52.5 |
| Apr | 52.5 | 50.1 | 55.8 |
| Mar | 55.8 | 55.8 | 56.6 |
| Feb | 56.6 | 57.7 | 55.4 |
| Jan | 55.4 | 52.4 | 50.4 |
| Dec | 50.7 | 51.3 | 51.1 |
| Nov | 51.1 | 52.3 | 58.6 |
| Oct | 58.6 | 61 | 60.4 |
| Sep | 60.4 | 61.2 | 61.7 |
| Aug | 61.7 | 60.9 | 68 |
| Jul | 68 | 66.8 | 64.8 |
| Jun | 64.8 | 63.7 | 58.9 |
| May | 58.9 | 57.6 | 59.8 |
| Apr | 59.8 | 56.5 | 63.8 |
| Mar | 63.8 | 63.5 | 65.7 |
| Feb | 65.7 | 68.7 | 74 |
| Jan | 74 | 77.9 | 75.1 |
| Dec | 75.1 | 77.7 | 63.9 |
| Nov | 63.9 | 64.4 | 64.9 |
| Oct | 64.9 | 62.7 | 63.3 |
| Sep | 63.3 | 62.9 | 61.3 |
History goes back to 2023, which is as far as our data provider carries it.