Low
Published weekly.
+65 more in scope
Aug/280.103M— · -0.002M
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Aug/28 | 0.103M | — | -0.002M |
| Aug/21 | -0.002M | — | 0.216M |
| Aug/14 | 0.216M | — | 0.026M |
| Aug/07 | 0.026M | — | -0.183M |
| Jul/31 | -0.183M | — | 0.271M |
| Jul/24 | 0.271M | — | -0.058M |
| Jul/17 | -0.058M | — | 0.099M |
| Jul/10 | 0.099M | — | -0.172M |
| Jul/03 | -0.172M | — | 0.085M |
| Jun/26 | 0.085M | — | -0.081M |
| Jun/19 | -0.081M | — | 0.23M |
| Jun/12 | 0.23M | — | 0.081M |
| Jun/05 | 0.081M | — | -0.09M |
| May/29 | -0.09M | — | 0.652M |
| May/22 | 0.652M | — | -0.08M |
| May/15 | -0.08M | — | 0.37M |
| May/08 | 0.37M | — | -0.042M |
| May/01 | -0.042M | — | 0.084M |
| Apr/24 | 0.084M | — | -0.055M |
| Apr/17 | -0.055M | — | -0.208M |
| Apr/10 | -0.208M | — | -0.129M |
| Apr/03 | -0.129M | — | -0.219M |
| Mar/27 | -0.219M | — | 0.366M |
| Mar/20 | 0.366M | — | 0.063M |
History goes back to 2023, which is as far as our data provider carries it.