Low
Published weekly.
+65 more in scope
Sep 4, 202624.7K— · -6.8K
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Sep 4, 2026 | 24.7K | — | -6.8K |
| Aug 28, 2026 | -6.8K | — | -18.8K |
| Aug 21, 2026 | -18.8K | — | -24.9K |
| Aug 14, 2026 | -24.9K | — | -14.8K |
| Aug 7, 2026 | -14.8K | — | -2K |
| Jul 31, 2026 | -2K | — | -7K |
| Jul 24, 2026 | -7K | — | -16.3K |
| Jul 17, 2026 | -16.3K | — | -49.7K |
| Jul 10, 2026 | -49.7K | — | -55K |
| Jul 6, 2026 | -55K | — | -48.4K |
| Jun 26, 2026 | -48.4K | — | -50.8K |
| Jun 22, 2026 | -50.8K | — | -57.9K |
| Jun 12, 2026 | -57.9K | — | -40.8K |
| Jun 5, 2026 | -40.8K | — | -9.5K |
| May 29, 2026 | -9.5K | — | 0.3K |
| May 22, 2026 | 0.3K | — | -14.4K |
| May 15, 2026 | -14.4K | — | -16.7K |
| May 8, 2026 | -16.7K | — | 0.9K |
| May 1, 2026 | 0.9K | — | -25.5K |
| Apr 24, 2026 | -25.5K | — | -18.4K |
| Apr 17, 2026 | -18.4K | — | -18.7K |
| Apr 10, 2026 | -18.7K | — | -9.4K |
| Apr 3, 2026 | -9.4K | — | -17.1K |
| Mar 27, 2026 | -17.1K | — | -25.7K |
History goes back to 2023, which is as far as our data provider carries it.