Low
Published weekly.
+65 more in scope
Nov 4, 20264.09%— · 4.14%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Nov 4, 2026 | 4.09% | — | 4.14% |
| Oct 28, 2026 | 4.14% | — | 4.155% |
| Oct 21, 2026 | 4.155% | — | 4.195% |
| Oct 14, 2026 | 4.195% | — | 4.105% |
| Oct 7, 2026 | 4.105% | — | 4.115% |
| Sep 30, 2026 | 4.115% | — | 4.135% |
| Sep 23, 2026 | 4.135% | — | 4.03% |
| Sep 16, 2026 | 4.03% | — | 3.895% |
| Sep 9, 2026 | 3.895% | — | 3.855% |
| Sep 2, 2026 | 3.855% | — | 3.75% |
| Aug 26, 2026 | 3.75% | — | 3.75% |
| Aug 19, 2026 | 3.75% | — | 3.755% |
| Aug 12, 2026 | 3.755% | — | 3.785% |
| Aug 5, 2026 | 3.785% | — | 3.875% |
| Jul 29, 2026 | 3.875% | — | 3.845% |
| Jul 22, 2026 | 3.845% | — | 3.745% |
| Jul 15, 2026 | 3.745% | — | 3.79% |
| Jul 8, 2026 | 3.79% | — | 3.795% |
| Jul 1, 2026 | 3.795% | — | 3.77% |
| Jun 24, 2026 | 3.77% | — | 3.67% |
| Jun 17, 2026 | 3.67% | — | 3.665% |
| Jun 10, 2026 | 3.665% | — | 3.635% |
| Jun 3, 2026 | 3.635% | — | 3.63% |
| May 27, 2026 | 3.63% | — | 3.59% |
History goes back to 2023, which is as far as our data provider carries it.