Low
Published monthly. Across the 37 releases held here, from 2023-10-12 to 2026-09-10, the actual came in above forecast 2 times, below 5 times and in line 30 times. The typical gap between forecast and actual is 0%.
+17 more in scope
Aug0%0.1% · -0.5%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Aug | 0% | 0.1% | -0.5% |
| Aug | 0.1% | 0.1% | -0.5% |
| Jul | -0.5% | -0.5% | 0.1% |
| Jun | 0.1% | 0.1% | 0.2% |
| May | 0.2% | 0.3% | 1.4% |
| Apr | 1.3% | 1.4% | 2% |
| Mar | 2% | 2% | 0.1% |
| Feb | 0.1% | 0.1% | -0.7% |
| Jan | -0.7% | -0.7% | 0.1% |
| Dec | 0.1% | 0.1% | -0.3% |
| Nov | -0.3% | -0.3% | 0% |
| Oct | 0% | 0% | 0.9% |
| Sep | 0.9% | 0.9% | -0.2% |
| Aug | -0.2% | -0.2% | -0.4% |
| Jul | -0.4% | -0.4% | 0.1% |
| Jun | 0.1% | 0.1% | 0.3% |
| May | 0.3% | 0.4% | 0.7% |
| Apr | 0.7% | 0.7% | 1.4% |
| Mar | 1.4% | 1.4% | -0.1% |
| Feb | -0.1% | -0.1% | -0.5% |
| Jan | -0.5% | -0.5% | 0.1% |
| Dec | 0.1% | 0.1% | -0.2% |
| Nov | -0.2% | -0.2% | 0.1% |
| Oct | 0.1% | 0.1% | 1.3% |
History goes back to 2023, which is as far as our data provider carries it.