Low
Published monthly. Across the 33 releases held here, from 2023-10-05 to 2026-08-13, the actual came in above forecast 3 times, below 4 times and in line 26 times. The typical gap between forecast and actual is 0%.
Aug4.25%4.25% · 4.25%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Aug | 4.25% | 4.25% | 4.25% |
| Jul | 4.25% | 4.25% | 4.25% |
| Jun | 4.25% | 4.25% | 4.25% |
| May | 4.25% | 4.25% | 4.25% |
| Apr | 4.25% | 4.25% | 4.25% |
| Mar | 4.25% | 4.25% | 4.25% |
| Feb | 4.25% | 4.25% | 4.25% |
| Jan | 4.25% | 4.25% | 4.25% |
| Dec | 4.25% | 4.25% | 4.25% |
| Nov | 4.25% | 4.25% | 4.25% |
| Oct | 4.25% | 4.25% | 4.25% |
| Sep | 4.25% | 4.5% | 4.5% |
| Aug | 4.5% | 4.5% | 4.5% |
| Jul | 4.5% | 4.5% | 4.5% |
| Jun | 4.5% | — | 4.5% |
| May | 4.5% | 4.75% | 4.75% |
| Apr | 4.75% | 4.75% | 4.75% |
| Mar | 4.75% | 4.75% | 4.75% |
| Feb | 4.75% | 4.75% | 4.75% |
| Jan | 4.75% | — | 5% |
| Dec | 5% | 5% | 5% |
| Nov | 5% | 5% | 5.25% |
| Oct | 5.25% | 5% | 5.25% |
| Sep | 5.25% | 5.25% | 5.5% |
History goes back to 2023, which is as far as our data provider carries it.