Low
Published every two weeks.
+17 more in scope
Sep 7, 20262.608%— · 2.502%
| Period | Actual | Forecast | Previous |
|---|---|---|---|
| Sep 7, 2026 | 2.608% | — | 2.502% |
| Aug 17, 2026 | 2.502% | — | 2.486% |
| Aug 3, 2026 | 2.486% | — | 2.406% |
| Jul 20, 2026 | 2.406% | — | 2.312% |
| Jul 6, 2026 | 2.312% | — | 2.372% |
| Jun 16, 2026 | 2.372% | — | 2.342% |
| Jun 2, 2026 | 2.342% | — | 2.315% |
| May 18, 2026 | 2.315% | — | 2.202% |
| Apr 20, 2026 | 2.202% | — | 2.345% |
| Apr 8, 2026 | 2.345% | — | 2.12% |
| Mar 16, 2026 | 2.12% | — | 1.992% |
| Mar 3, 2026 | 1.992% | — | 1.985% |
| Feb 17, 2026 | 1.985% | — | 1.993% |
| Feb 2, 2026 | 1.993% | — | 1.994% |
| Jan 19, 2026 | 1.994% | — | 2% |
| Jan 6, 2026 | 2% | — | 1.975% |
| Dec 8, 2025 | 1.975% | — | 1.99% |
| Dec 1, 2025 | 1.99% | — | 1.968% |
| Nov 17, 2025 | 1.968% | — | 1.969% |
| Nov 3, 2025 | 1.969% | — | 1.95% |
| Oct 20, 2025 | 1.95% | — | 1.965% |
| Oct 6, 2025 | 1.965% | — | 1.97% |
| Sep 15, 2025 | 1.97% | — | 1.954% |
| Sep 1, 2025 | 1.954% | — | 1.945% |
History goes back to 2025, which is as far as our data provider carries it.